Provide tools for drought monitoring based on univariate and multivariate drought indicators.Statistical drought prediction based on Ensemble Streamflow Prediction (ESP) and drought risk assessments are also provided. Please see Hao Zengchao et al. (2017) <doi:10.1016/j.envsoft.2017.02.008>.
Version: | 1.0 |
Depends: | R (≥ 3.5.0) |
Imports: | stats, copula |
Suggests: | MASS |
Published: | 2020-10-24 |
Author: | Zengchao Hao |
Maintainer: | Zengchao Hao <z.hao4univ at gmail.com> |
License: | GPL-3 |
NeedsCompilation: | no |
CRAN checks: | drought results |
Reference manual: | drought.pdf |
Package source: | drought_1.0.tar.gz |
Windows binaries: | r-devel: drought_1.0.zip, r-release: drought_1.0.zip, r-oldrel: drought_1.0.zip |
macOS binaries: | r-release: drought_1.0.tgz, r-oldrel: drought_1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=drought to link to this page.