Tests of goodness-of-fit based on a kernel smoothing of the data.
Version: | 2.1-1 |
Depends: | stats, KernSmooth |
Published: | 2018-05-26 |
DOI: | 10.32614/CRAN.package.GoFKernel |
Author: | Jose M. Pavia |
Maintainer: | Jose M. Pavia <Jose.M.Pavia at uv.es> |
License: | GPL-2 | GPL-3 [expanded from: GPL] |
NeedsCompilation: | no |
Citation: | GoFKernel citation info |
CRAN checks: | GoFKernel results [issues need fixing before 2025-01-10] |
Reference manual: | GoFKernel.pdf |
Package source: | GoFKernel_2.1-1.tar.gz |
Windows binaries: | r-devel: GoFKernel_2.1-1.zip, r-release: GoFKernel_2.1-1.zip, r-oldrel: GoFKernel_2.1-1.zip |
macOS binaries: | r-release (arm64): GoFKernel_2.1-1.tgz, r-oldrel (arm64): GoFKernel_2.1-1.tgz, r-release (x86_64): GoFKernel_2.1-1.tgz, r-oldrel (x86_64): GoFKernel_2.1-1.tgz |
Old sources: | GoFKernel archive |
Reverse imports: | cylcop, cytometree, discnorm, MixSemiRob |
Reverse suggests: | GeoModels |
Please use the canonical form https://CRAN.R-project.org/package=GoFKernel to link to this page.