Summarise and visualise the characteristics of patients in data mapped to the Observational Medical Outcomes Partnership (OMOP) common data model (CDM).
Version: | 0.2.2 |
Depends: | R (≥ 2.10) |
Imports: | CDMConnector (≥ 1.3.2), dplyr, tidyr, checkmate, rlang, cli, stringr, omopgenerics (≥ 0.2.0), visOmopResults (≥ 0.3.0), PatientProfiles (≥ 1.0.0), magrittr, snakecase |
Suggests: | covr, duckdb (≥ 0.9.0), testthat (≥ 3.1.5), knitr, CodelistGenerator, rmarkdown, glue, odbc, ggplot2, spelling, RPostgres, dbplyr, PaRe, here, magick, plotly, ggraph, DT, cowplot, DiagrammeRsvg, DBI, gt, flextable, tictoc, withr, scales, ggpubr, DiagrammeR |
Published: | 2024-07-30 |
DOI: | 10.32614/CRAN.package.CohortCharacteristics |
Author: | Marti Catala [aut, cre], Yuchen Guo [aut], Mike Du [aut], Kim Lopez-Guell [aut], Edward Burn [aut], Nuria Mercade-Besora [ctb], Marta Alcalde [aut] |
Maintainer: | Marti Catala <marti.catalasabate at ndorms.ox.ac.uk> |
BugReports: | https://github.com/darwin-eu-dev/CohortCharacteristics/issues |
License: | Apache License (≥ 2) |
URL: | https://darwin-eu-dev.github.io/CohortCharacteristics/ |
NeedsCompilation: | no |
Language: | en-US |
Materials: | README |
CRAN checks: | CohortCharacteristics results |
Reference manual: | CohortCharacteristics.pdf |
Vignettes: |
a06_summarisePatientCharacteristics (source, R code) a07_summariseLargeScaleCharacteristics (source, R code) a08_summariseCohortOverlap (source, R code) a09_summariseCohortTiming (source, R code) |
Package source: | CohortCharacteristics_0.2.2.tar.gz |
Windows binaries: | r-devel: CohortCharacteristics_0.2.2.zip, r-release: CohortCharacteristics_0.2.2.zip, r-oldrel: CohortCharacteristics_0.2.2.zip |
macOS binaries: | r-release (arm64): CohortCharacteristics_0.2.2.tgz, r-oldrel (arm64): CohortCharacteristics_0.2.2.tgz, r-release (x86_64): CohortCharacteristics_0.2.2.tgz, r-oldrel (x86_64): CohortCharacteristics_0.2.2.tgz |
Old sources: | CohortCharacteristics archive |
Please use the canonical form https://CRAN.R-project.org/package=CohortCharacteristics to link to this page.