CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2026-07-21 03:49:08 CEST.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2770745.04 (769.65 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4814.41 57.98 4756.43 OK
arrow 4591.43 248.18 4343.25 OK
paws.analytics 4200.74 653.89 3546.85 OK
ggsql 3866.19 70.15 3796.04 OK
EcoEnsemble 3355.69 533.13 2822.56 OK
posologyr 3033.51 3026.89 6.62 OK
mlpack 2901.03 68.08 2832.95 OK
bayeslist 2822.99 446.35 2376.64 OK
rstanarm 2703.44 666.39 2037.05 OK
ProbBreed 2603.92 425.91 2178.01 OK
telegramR 2537.16 2513.51 23.65 OK
multinma 2405.88 593.80 1812.08 OK
BigDataStatMeth 2352.73 459.16 1893.57 OK
networkscaleup 2240.25 616.49 1623.76 OK
cbq 2092.90 362.11 1730.79 OK
roxigraph 2021.31 27.57 1993.74 OK
bmgarch 1940.29 318.93 1621.36 OK
OpenMx 1894.29 567.50 1326.79 OK
FastJM 1764.36 687.13 1077.23 OK
ctsem 1740.40 526.13 1214.27 OK
bsynth 1733.65 355.65 1378.00 OK
Rlgt 1719.42 329.13 1390.29 OK
pema 1715.40 416.39 1299.01 OK
LABTNSCPSS 1688.13 40.32 1647.81 OK
FlexReg 1661.11 326.15 1334.96 OK
psBayesborrow 1634.59 375.70 1258.89 OK
rmBayes 1600.81 326.63 1274.18 OK
pcFactorStan 1576.73 359.20 1217.53 OK
fdaPDE 1565.74 278.56 1287.18 OK
trialr 1547.03 541.11 1005.92 OK
Boom 1543.47 66.34 1477.13 OK
polymapR 1485.40 893.25 592.15 OK
gpboost 1477.54 181.94 1295.60 OK
clustTMB 1452.18 1200.59 251.59 OK
EpiNow2 1442.46 371.36 1071.10 OK
tram 1421.99 1411.58 10.41 OK
keras3 1402.88 1354.93 47.95 OK
gllvm 1396.75 793.54 603.21 OK
psychonetrics 1339.34 335.61 1003.73 OK
BayesGmed 1318.89 284.66 1034.23 OK
ForLion 1307.16 1293.00 14.16 OK
MIRES 1303.81 316.40 987.41 OK
metaBMA 1300.40 352.18 948.22 OK
torch 1290.79 316.55 974.24 OK
ggPMX 1275.39 1259.46 15.93 OK
xgboost 1262.57 189.28 1073.29 OK
BeeGUTS 1246.07 534.23 711.84 OK
hmde 1237.84 449.10 788.74 OK
mlts 1229.59 277.74 951.85 OK
bmstdr 1218.08 671.99 546.09 OK
FAVA 1209.36 1203.36 6.00 OK
measr 1198.50 645.15 553.35 OK
terra 1182.21 505.48 676.73 OK
bakR 1177.60 536.17 641.43 OK
semtree 1167.94 1151.80 16.14 OK
crs 1161.02 143.30 1017.72 OK
baggr 1154.21 414.60 739.61 OK
eggCounts 1151.09 257.53 893.56 OK
serofoi 1144.26 282.94 861.32 OK
ale 1139.17 1126.26 12.91 OK
gWQS 1110.15 1093.11 17.04 OK
medfate 1109.10 280.28 828.82 OK
bayesdfa 1095.90 413.72 682.18 OK
seqHMM 1080.96 500.00 580.96 OK
bmggum 1076.40 233.43 842.97 OK
escalation 1068.23 1037.44 30.79 OK
bayesforecast 1060.66 382.21 678.45 OK
mlumr 1054.40 314.23 740.17 OK
alcyon 1053.08 113.12 939.96 OK
serosv 1051.96 595.58 456.38 OK
WSPsignal 1046.17 249.92 796.25 OK
BINtools 1044.39 291.19 753.20 OK
jSDM 1042.76 253.81 788.95 OK
ssMousetrack 1020.99 223.32 797.67 OK
Rfast 1006.92 108.38 898.54 OK
postlink 1006.13 310.46 695.67 OK
bayes4psy 1004.44 376.06 628.38 OK
DAISIE 1002.10 883.40 118.70 OK
BayesPET 1001.69 225.64 776.05 OK
Racmacs 999.09 663.75 335.34 OK
secr 994.19 741.47 252.72 OK
minorparties 992.54 988.90 3.64 OK
lrstat 984.05 287.30 696.75 OK
multimedia 981.53 927.85 53.68 NOTE
blavaan 972.74 260.90 711.84 OK
fEGarch 969.99 789.10 180.89 OK
lefko3 955.97 238.97 717.00 OK
BayesXsrc 955.32 29.36 925.96 OK
chevron 955.27 934.23 21.04 OK
ldamatch 953.44 949.08 4.36 OK
rts2 937.40 437.29 500.11 OK
BayesSenMC 935.00 253.11 681.89 OK
BoundIRT 931.25 236.93 694.32 OK
pye 930.02 903.42 26.60 OK
mixvlmc 929.17 858.62 70.55 OK
ProfileGLMM 923.86 835.03 88.83 OK
tsmarch 921.11 770.23 150.88 OK
ubms 918.48 301.14 617.34 OK
fmeffects 903.96 881.75 22.21 OK
prioritizr 900.84 481.31 419.53 OK
RTMB 900.11 137.05 763.06 OK
tsnet 899.72 301.81 597.91 OK
medicalcoder 889.77 850.37 39.40 OK
GJRM 886.56 659.17 227.39 OK
SEA 886.00 641.19 244.81 OK
ngme2 883.53 364.21 519.32 OK
walker 882.24 296.05 586.19 OK
StanMoMo 881.09 259.52 621.57 OK
Uno 879.43 43.33 836.10 OK
bssm 879.18 331.40 547.78 OK
llamaR 874.73 56.90 817.83 OK
QAEnsemble 874.13 872.47 1.66 OK
highs 872.79 49.89 822.90 OK
adelie 870.11 361.04 509.07 OK
PLNmodels 862.89 680.93 181.96 WARN
stringi 858.37 74.69 783.68 OK
dartR 855.01 766.29 88.72 OK
rpic 854.19 27.02 827.17 OK
rstanbdp 852.12 252.20 599.92 OK
mmrm 851.84 253.97 597.87 OK
rxode2 848.89 329.73 519.16 OK
lgpr 847.09 277.27 569.82 OK
oce 844.99 624.33 220.66 OK
JANE 844.37 669.32 175.05 OK
mums2 838.17 567.56 270.61 OK
sae.projection 837.37 817.20 20.17 OK
fastcpd 837.19 115.31 721.88 OK
soiltestcorr 832.64 816.68 15.96 OK
waywiser 832.35 827.06 5.29 OK
qtl2 830.85 232.86 597.99 OK
multinet 830.05 51.20 778.85 OK
tinyVAST 828.01 583.88 244.13 OK
geostan 827.59 517.55 310.04 OK
fastglm 824.20 231.06 593.14 OK
LMMELSM 812.95 441.89 371.06 OK
resemble 809.61 722.17 87.44 OK
SAMprior 809.14 786.84 22.30 OK
jfa 806.79 237.51 569.28 OK
matrixCorr 805.21 397.58 407.63 OK
imt 801.78 244.30 557.48 NOTE
geoflow 800.86 698.33 102.53 OK
power4mome 799.54 787.02 12.52 OK
SLGP 798.40 540.62 257.78 OK
fb4package 797.95 681.70 116.25 OK
CohortCharacteristics 793.38 786.27 7.11 OK
rTPC 792.29 787.49 4.80 OK
arete 787.24 703.95 83.29 OK
causens 786.97 784.98 1.99 OK
rCausalMGM 785.85 70.33 715.52 OK
nnR 785.57 782.40 3.17 OK
microPop 784.50 778.17 6.33 OK
hal9001 782.92 740.66 42.26 OK
ggplot2 780.43 745.59 34.84 OK
manymome 779.18 766.60 12.58 OK
EloSteepness 778.40 295.68 482.72 OK
geometa 777.85 475.38 302.47 OK
gaston 775.57 150.73 624.84 OK
FLORAL 774.23 687.64 86.59 OK
designit 773.30 767.98 5.32 OK
ernest 773.14 647.43 125.71 OK
libgeos 768.14 21.59 746.55 OK
morseTKTD 762.52 289.16 473.36 OK
RuHere 762.46 679.74 82.72 OK
rbmiUtils 761.16 756.42 4.74 OK
bvhar 760.58 225.22 535.36 OK
glmbayes 759.93 363.47 396.46 OK
RBesT 759.06 571.62 187.44 OK
mrbayes 758.09 205.31 552.78 OK
DDESONN 757.88 733.01 24.87 OK
bayesm 756.51 312.02 444.49 OK
RegCalReliab 755.51 746.55 8.96 OK
ENMTools 751.63 686.04 65.59 OK
lme4 751.21 664.85 86.36 OK
ideanet 750.90 736.73 14.17 OK
tsgarch 750.43 251.19 499.24 OK
rrMixture 749.08 726.52 22.56 OK
dySEM 748.07 737.93 10.14 OK
psrwe 746.69 282.39 464.30 OK
PatientProfiles 746.63 738.84 7.79 OK
gastempt 744.47 223.88 520.59 OK
samc 744.09 577.96 166.13 OK
survextrap 743.78 530.59 213.19 OK
conStruct 742.96 225.76 517.20 OK
unmarked 742.31 296.04 446.27 OK
Seurat 741.28 627.29 113.99 OK
disaggregation 740.84 629.55 111.29 OK
scip 739.30 68.59 670.71 OK
nimble 736.36 280.23 456.13 OK
igraph 735.99 461.04 274.95 OK
metaumbrella 735.82 714.59 21.23 OK
RoBTT 735.69 146.97 588.72 OK
SuperSurv 735.07 721.72 13.35 OK
pep725 733.63 719.13 14.50 OK
registr 733.46 686.27 47.19 OK
bonsaiforest 730.34 672.31 58.03 OK
RSiena 729.87 364.57 365.30 OK
outbreaker2 728.84 687.82 41.02 OK
missForestPredict 728.58 721.74 6.84 OK
RQuantLib 728.58 51.16 677.42 OK
mlr3pipelines 727.89 691.80 36.09 OK
junco 727.78 703.01 24.77 OK
camtrapR 727.12 666.18 60.94 OK
mfrmr 726.73 648.50 78.23 OK
tidysdm 726.70 698.67 28.03 OK
rtables 726.16 700.04 26.12 OK
teal.modules.general 725.61 711.25 14.36 OK
IncidencePrevalence 722.45 716.02 6.43 OK
ragtop 721.09 715.14 5.95 OK
rmdcev 717.21 239.77 477.44 OK
eDNAjoint 716.37 185.76 530.61 OK
flourishcharts 716.18 560.97 155.21 NOTE
FGLMtrunc 715.54 678.35 37.19 OK
prqlr 715.12 41.52 673.60 OK
rater 714.92 235.45 479.47 OK
hmer 714.02 690.69 23.33 OK
cramR 713.98 690.07 23.91 OK
DrugUtilisation 713.95 705.76 8.19 OK
tectonicr 712.97 678.59 34.38 OK
tipitaka 712.93 428.87 284.06 OK
lightgbm 712.14 162.67 549.47 OK
rcbayes 708.46 213.86 494.60 OK
ergm 707.33 621.98 85.35 OK --no-vignettes
rliger 706.66 566.86 139.80 OK
caretSDM 704.25 648.94 55.31 OK
glmmPen 704.22 229.84 474.38 OK
SMMAL 703.32 696.40 6.92 OK
ModelMap 702.20 660.11 42.09 OK
tsissm 701.72 460.25 241.47 OK
fido 700.50 250.53 449.97 OK
gecko 700.05 622.54 77.51 OK
CCI 699.97 684.26 15.71 OK
ggstatsplot 699.08 689.97 9.11 OK
gsDesignNB 698.58 682.16 16.42 OK
symengine 697.98 62.03 635.95 OK
CohortMethod 697.17 653.59 43.58 OK
ingredients 695.61 689.08 6.53 OK
lessSEM 694.64 268.01 426.63 OK
nametagger 692.03 40.35 651.68 OK
baskexact 691.82 665.84 25.98 OK
spatialsample 689.93 651.19 38.74 OK
multiScaleR 688.65 597.58 91.07 OK
MiscMetabar 688.57 650.19 38.38 OK
FRK 687.51 516.07 171.44 OK
broadcast 685.80 427.09 258.71 OK
copula 685.01 640.97 44.04 OK
Coxmos 684.37 648.05 36.32 OK
TemporalModelR 684.34 633.29 51.05 OK
distplyr 683.42 680.68 2.74 OK
RStoolbox 680.64 557.44 123.20 OK
ggdist 677.24 654.11 23.13 OK
CLRtools 676.46 647.81 28.65 OK
forecast 675.41 576.28 99.13 OK
emIRT 674.77 45.96 628.81 OK
movedesign 674.57 603.91 70.66 OK
neuroim2 674.06 576.04 98.02 OK
ctmm 671.28 600.85 70.43 OK --no-vignettes
dataquieR 670.82 590.86 79.96 OK
Surrogate 670.75 621.00 49.75 OK
eDITH 670.63 601.96 68.67 OK
Rvcg 669.59 58.42 611.17 OK
mixedsubjectsirt 668.99 665.32 3.67 OK
MSGARCH 668.38 330.18 338.20 OK
estar 668.31 663.12 5.19 OK
melt 667.81 377.79 290.02 OK
SSDM 667.70 602.41 65.29 OK
spmixW 667.65 657.97 9.68 OK
cppcontainers 667.11 129.01 538.10 OK
bage 665.92 385.14 280.78 OK
hsstan 663.84 204.70 459.14 OK
choicer 663.49 505.90 157.59 OK
Matrix 662.82 324.93 337.89 OK
contsurvplot 662.62 656.74 5.88 OK
PRECAST 661.86 514.62 147.24 OK
ipsecr 660.72 563.19 97.53 OK
FactorHet 660.69 533.40 127.29 OK
gkwreg 660.47 633.93 26.54 OK
openCR 660.08 530.75 129.33 OK
gsDesign 659.99 639.86 20.13 OK
mlr3tuning 658.84 644.42 14.42 OK
bsitar 658.31 535.44 122.87 OK
shazam 656.63 605.00 51.63 OK
mgwrsar 656.18 509.52 146.66 OK
JMH 655.31 183.16 472.15 OK
flir 653.29 650.09 3.20 OK
mets 652.48 345.95 306.53 OK
tern 651.00 622.29 28.71 OK
frailtypack 649.39 356.86 292.53 OK
RprobitB 649.15 549.25 99.90 OK
MetaStan 647.15 221.49 425.66 OK
tsdistributions 645.84 521.98 123.86 OK
spboost 645.07 574.51 70.56 OK
cdmetapopR 644.49 591.16 53.33 OK
spareg 644.23 631.98 12.25 OK
raster 644.20 456.85 187.35 OK
PSTR 643.16 633.28 9.88 OK
gfoRmulaICE 643.10 624.54 18.56 OK
itdr 642.78 633.00 9.78 OK
geocmeans 641.99 531.13 110.86 OK
webSDM 640.42 584.06 56.36 OK
calibmsm 639.71 633.54 6.17 OK
lgcp 639.24 581.11 58.13 OK
misha 638.73 106.21 532.52 OK
volesti 637.75 96.32 541.43 OK
quadrupen 637.09 264.56 372.53 OK
rmsb 636.61 229.57 407.04 OK
Colossus 636.52 235.76 400.76 OK
pcvr 635.42 604.72 30.70 OK
MultiATSM 635.37 617.57 17.80 OK
VGAM 634.50 550.50 84.00 OK
EZbakR 633.61 619.68 13.93 NOTE
habtools 632.72 601.36 31.36 OK
sdmTMB 631.20 309.24 321.96 OK
cobalt 630.60 611.15 19.45 OK
dlmtree 628.18 172.19 455.99 OK
daiquiri 627.63 620.28 7.35 OK
wingen 627.35 623.01 4.34 OK
RcppAlgos 626.59 330.53 296.06 OK
GeoFIS 626.35 177.34 449.01 OK
autodb 624.51 617.09 7.42 OK
tantivyr 624.03 43.07 580.96 OK
move 623.86 549.92 73.94 OK
ggExametrika 622.94 611.91 11.03 OK
mlrintermbo 622.63 616.80 5.83 OK
EloRating 621.79 571.91 49.88 OK
Iscores 621.60 616.29 5.31 OK
missingHE 621.40 576.20 45.20 OK
swjm 620.71 575.64 45.07 OK
finnts 620.59 592.42 28.17 OK
CAST 620.24 602.81 17.43 OK
CARBayes 620.23 535.67 84.56 OK
cifmodeling 618.56 570.37 48.19 OK
admiral 618.43 603.06 15.37 OK
mlpwr 617.95 614.62 3.33 NOTE
cv 617.59 607.98 9.61 OK
profoc 617.49 447.33 170.16 OK
hesim 617.10 359.57 257.53 OK
nnTensor 616.38 596.75 19.63 OK
np 616.02 471.49 144.53 OK
FBMS 615.71 583.48 32.23 OK
rbioacc 615.42 230.46 384.96 OK
CLVTools 615.26 475.33 139.93 OK
oosse 615.18 608.28 6.90 OK
MetAlyzer 614.40 582.19 32.21 OK
metafor 614.31 541.20 73.11 OK
tidyGenR 614.30 569.44 44.86 OK
survival 614.19 556.62 57.57 OK
scrutiny 613.39 606.06 7.33 OK
OmopConstructor 612.93 609.40 3.53 OK
dsem 612.17 345.15 267.02 OK
bdrc 612.15 499.64 112.51 OK
ggmapcn 611.78 583.27 28.51 OK
mlr3 611.73 579.43 32.30 OK
alakazam 610.93 556.32 54.61 OK
foto 610.93 609.32 1.61 OK
PKPDsim 610.65 541.44 69.21 OK
breakaway 610.22 580.93 29.29 OK
momentuHMM 609.83 474.42 135.41 OK
NMF 609.15 580.79 28.36 OK
lisat 608.88 563.95 44.93 OK
otelsdk 608.19 39.33 568.86 OK
MBNMAdose 607.06 598.17 8.89 OK
rivnet 606.65 522.76 83.89 OK
EFAtools 606.54 468.66 137.88 OK
collapse 604.99 400.74 204.25 OK
did 604.89 589.02 15.87 OK
carbonpredict 604.26 591.52 12.74 OK
glmmTMB 603.16 314.79 288.37 OK
MeasurementDiagnostics 602.91 599.27 3.64 OK
s2 602.66 62.94 539.72 OK
handwriterRF 599.67 596.02 3.65 OK
geostatsp 597.84 560.50 37.34 OK
phylopairs 597.69 197.41 400.28 OK
CAESAR.Suite 597.34 492.77 104.57 OK
WhiteLabRt 596.79 191.47 405.32 OK
serrsBayes 595.69 527.39 68.30 OK
multigroup.vaccine 594.38 589.76 4.62 OK
biomod2 593.46 523.14 70.32 OK
transitiontrees 592.90 582.37 10.53 OK
ggpmisc 592.84 568.65 24.19 OK
TRexSelector 592.77 584.80 7.97 OK
RRgeo 591.11 530.01 61.10 OK
hdcuremodels 590.21 573.93 16.28 OK
TwoStepSDFM 589.92 243.74 346.18 OK
red 588.51 527.16 61.35 OK
disbayes 588.44 330.86 257.58 OK
bootCT 588.24 559.11 29.13 OK
rayrender 588.23 88.16 500.07 OK
oncoPredict 585.63 542.13 43.50 OK
paws.machine.learning 585.50 405.86 179.64 OK
sirt 585.36 337.39 247.97 OK
bclogit 584.00 114.53 469.47 OK
FeatureExtraction 583.27 573.16 10.11 OK
httk 582.86 544.77 38.09 OK
baskoptr 582.37 580.24 2.13 OK
reems 581.96 384.52 197.44 OK
ENMeval 581.79 545.44 36.35 OK
GIMMEgVAR 581.40 570.00 11.40 OK
BayesGrowth 581.19 243.70 337.49 OK
dggridR 581.15 97.88 483.27 OK
trtswitch 580.88 148.56 432.32 OK
brms 580.22 523.24 56.98 OK
flocker 579.71 559.13 20.58 OK
simIDM 579.10 572.94 6.16 OK
pressuRe 578.98 526.57 52.41 OK
Cyclops 578.97 317.81 261.16 OK
moveWindSpeed 578.92 535.76 43.16 OK
power.nb 578.78 548.12 30.66 OK
mikropml 578.69 517.40 61.29 OK
baldur 578.60 186.20 392.40 OK
ggdiagram 578.50 529.18 49.32 OK
oem 578.33 213.46 364.87 OK
MIAmaxent 577.33 572.56 4.77 OK
PROsetta 576.01 540.56 35.45 OK
greencrab.toolkit 575.71 154.49 421.22 OK
npRmpi 575.58 421.56 154.02 OK --no-examples --no-tests --no-vignettes
beastt 575.54 342.62 232.92 OK
SEMsensitivity 575.09 568.90 6.19 OK
mcauchyd 574.97 571.42 3.55 OK
polle 574.30 561.41 12.89 OK
crane 572.80 561.66 11.14 OK
riskCommunicator 572.73 565.19 7.54 OK
MicrobTiSDA 572.49 502.58 69.91 OK
hmcdm 572.01 446.01 126.00 OK
mrddGlobal 571.52 546.56 24.96 OK
rjd3production 571.28 556.12 15.16 OK
phylosem 570.96 351.39 219.57 OK
bamm 570.95 499.69 71.26 OK
kuenm2 570.46 528.52 41.94 OK
BayesPostEst 570.23 563.15 7.08 OK
gp3tools 570.05 537.60 32.45 OK
kofn 570.02 565.99 4.03 OK
epigrowthfit 569.39 391.36 178.03 OK
tidypopgen 568.48 434.59 133.89 OK
plausibounds 568.36 565.68 2.68 OK
intervalpsych 567.79 185.99 381.80 OK
SynergyLMM 567.05 555.79 11.26 OK
immundata 566.55 555.86 10.69 OK
BayesianPlatformDesignTimeTrend 565.94 227.30 338.64 OK
cloneRate 565.93 438.01 127.92 OK
BayesianMCPMod 565.51 561.94 3.57 OK
mlexperiments 565.22 554.21 11.01 OK
ggpubr 565.12 548.44 16.68 OK
chooseGCM 564.50 537.21 27.29 OK
labelr 563.98 555.69 8.29 NOTE
crandep 563.67 505.64 58.03 OK
winputall 563.49 215.88 347.61 OK
shapr 563.33 470.56 92.77 OK
grainscape 562.62 511.27 51.35 OK
DrugExposureDiagnostics 561.17 553.18 7.99 OK
S4DM 560.69 527.45 33.24 OK
bvartools 560.25 196.59 363.66 OK
spaMM 559.96 372.85 187.11 OK
qfratio 558.92 191.29 367.63 OK
QuantilePeer 558.53 135.20 423.33 OK
Rmixmod 558.13 130.32 427.81 NOTE
ordinalTables 558.04 502.58 55.46 OK
scSpatialSIM 557.79 553.75 4.04 OK
GUD 557.54 189.13 368.41 OK
talib 557.05 361.18 195.87 OK
bigPLScox 555.91 468.36 87.55 OK
DRomics 555.70 519.46 36.24 OK
surveil 555.30 282.33 272.97 OK
PINstimation 555.16 536.45 18.71 OK
tidyterra 554.92 522.48 32.44 OK
gdalcubes 554.00 140.31 413.69 OK
streetscape 553.76 487.71 66.05 OK
CohortSymmetry 553.67 549.57 4.10 OK
beezdemand 553.31 413.90 139.41 OK
GPoM 552.65 544.18 8.47 OK
forestly 552.04 544.62 7.42 OK
poems 551.72 489.31 62.41 OK
recipes 551.37 528.59 22.78 OK
OptimalBinningWoE 551.02 173.60 377.42 OK
OCNet 550.86 467.39 83.47 OK
mr.mashr 550.34 465.63 84.71 OK
Bchron 548.88 538.86 10.02 OK
fozziejoin 547.97 359.06 188.91 NOTE
StormR 547.74 541.60 6.14 OK
parTimeROC 547.67 243.03 304.64 OK
mcemGLM 547.59 95.67 451.92 OK --no-vignettes
mlr3fselect 547.51 533.75 13.76 OK
priorsense 545.47 540.51 4.96 OK
paws.compute 545.26 396.68 148.58 OK
IsoriX 545.20 507.62 37.58 OK
sarsop 544.54 328.47 216.07 OK
hmetad 543.60 526.34 17.26 OK
bigsnpr 543.32 360.85 182.47 OK
envi 542.51 499.58 42.93 OK
SDMtune 542.22 459.60 82.62 OK
strollur 541.97 430.18 111.79 OK
tmap 541.25 481.19 60.06 OK
SSN2 540.53 514.24 26.29 OK
tidySEM 540.24 510.83 29.41 OK
MCMCpack 538.88 129.03 409.85 OK
radEmu 538.63 527.35 11.28 OK
TmCalculator 538.56 499.63 38.93 OK
hbsaems 538.51 518.09 20.42 OK
invivoPKfit 538.38 519.80 18.58 OK
PoolTestR 538.04 175.91 362.13 NOTE
survkl 537.88 483.57 54.31 OK
tclust 537.86 466.24 71.62 OK
hicream 537.78 483.73 54.05 OK
rPBK 537.19 258.97 278.22 OK
biogrowth 536.37 524.61 11.76 OK
classmap 536.27 521.78 14.49 OK
pliman 535.99 426.59 109.40 OK
SimBaRepro 535.94 530.05 5.89 OK
mvtnorm 535.42 526.62 8.80 OK
EnvStats 534.10 479.53 54.57 OK
riskRegression 533.16 321.70 211.46 OK
fdacluster 533.03 339.25 193.78 OK
insight 533.01 506.84 26.17 OK
multiscape 532.67 147.60 385.07 OK
paws.security.identity 531.40 393.06 138.34 OK
redist 531.21 251.14 280.07 OK
dowser 531.04 477.58 53.46 OK
Nestimate 530.95 498.16 32.79 OK
grf 530.38 259.67 270.71 OK
nlmixr2est 530.08 220.40 309.68 OK
fluxible 529.43 517.93 11.50 OK
mvGPS 529.40 519.67 9.73 OK
rxode2ll 529.15 131.88 397.27 OK
maraca 529.05 521.86 7.19 OK
TrialEmulation 528.57 493.38 35.19 OK
CDMConnector 527.37 516.26 11.11 OK
spEDM 527.15 226.00 301.15 OK
surveyPrev 526.89 455.43 71.46 OK
ergm.rank 526.63 515.33 11.30 OK
soilKey 526.57 485.27 41.30 OK
virtualspecies 525.81 494.92 30.89 OK
bayestestR 525.67 512.06 13.61 OK
adjustedCurves 524.47 514.91 9.56 OK
ctsemOMX 524.15 509.41 14.74 OK
legion 524.05 461.51 62.54 OK
snplinkage 524.05 491.83 32.22 NOTE
paleopop 523.65 473.90 49.75 OK
mlr3mbo 523.00 515.69 7.31 OK
DoseFinding 522.52 509.43 13.09 OK
SHARK4R 522.47 488.23 34.24 OK
DTEBOP2 521.64 518.38 3.26 OK
DImodelsVis 521.60 505.69 15.91 OK
OncoBayes2 521.45 291.60 229.85 OK
simtrial 521.23 496.35 24.88 OK
smoothbp 521.05 139.43 381.62 OK
chicane 520.86 511.74 9.12 OK
ezECM 520.18 507.52 12.66 OK
QsRutils 520.08 466.81 53.27 OK
iccCounts 519.64 504.34 15.30 OK
clubSandwich 519.59 513.18 6.41 OK
dtwclust 519.58 387.27 132.31 OK
publipha 519.19 166.34 352.85 NOTE
spatsurv 519.18 470.13 49.05 OK
bayesianVARs 518.71 422.89 95.82 OK
raptr 518.15 357.86 160.29 OK
mgcv 518.06 423.53 94.53 OK
pense 517.95 114.42 403.53 OK
SmoothPLS 516.72 501.67 15.05 OK
BRCore 516.21 486.04 30.17 OK
GofCens 516.03 496.86 19.17 OK
greed 515.99 200.29 315.70 OK
piglet 515.21 455.92 59.29 OK
gratia 514.72 491.99 22.73 OK
getspanel 514.43 506.80 7.63 OK
collin 514.26 507.25 7.01 OK
datawizard 514.26 503.72 10.54 OK
tidyplots 513.28 502.84 10.44 OK
plantmix 512.90 319.51 193.39 OK
cati 512.64 460.71 51.93 OK
lavaan 512.15 410.76 101.39 OK
rstanemax 512.12 230.73 281.39 OK
soilassessment 512.07 450.53 61.54 OK
PopGenReport 511.95 460.73 51.22 OK
tepr 511.81 465.60 46.21 OK
mboost 511.00 495.54 15.46 OK
dtangle 510.30 508.34 1.96 NOTE
robscale 509.36 84.29 425.07 OK
fPASS 509.17 497.53 11.64 OK
InformativeCensoring 508.91 500.49 8.42 OK
locuszoomr 508.29 456.73 51.56 OK
rlibkriging 507.82 222.82 285.00 OK
seededlda 506.81 427.47 79.34 OK
CNVScope 506.50 457.29 49.21 OK
mlspatial 506.08 462.44 43.64 OK
BioIndex 505.36 449.73 55.63 OK
sf 505.27 339.38 165.89 NOTE
spOccupancy 505.12 348.34 156.78 OK
GauPro 503.66 335.67 167.99 OK
MR.RGM 503.66 36.81 466.85 OK
PLindleyROC 503.66 500.11 3.55 OK
VSOLassoBag 502.91 474.87 28.04 OK
MedianaDesigner 502.72 415.49 87.23 NOTE
PosteriorBootstrap 501.29 499.47 1.82 OK
portvine 501.21 377.07 124.14 OK
meteoland 501.19 438.49 62.70 OK
tigger 501.03 457.29 43.74 OK
CohortSurvival 500.98 494.82 6.16 OK
ssdtools 500.98 391.74 109.24 OK
pxmake 500.97 492.24 8.73 OK
dartR.spatial 500.52 454.28 46.24 OK
tabular 500.27 480.51 19.76 OK
semfindr 500.26 494.57 5.69 OK
bellreg 499.83 222.46 277.37 OK
meta 499.81 430.39 69.42 OK
riskutility 499.38 466.60 32.78 OK
TransProR 499.32 449.31 50.01 OK
mcmcensemble 499.17 497.17 2.00 OK
agricolaeplotr 498.48 460.40 38.08 OK
whirl 497.57 487.20 10.37 OK
VIM 497.30 464.74 32.56 OK
Rfast2 497.03 72.67 424.36 OK
crt2power 496.82 485.87 10.95 OK
bqmm 496.01 204.01 292.00 OK
SimplyAgree 495.97 462.29 33.68 OK
SpatialPosition 495.95 463.60 32.35 OK
gtfsrealtime 495.82 151.16 344.66 OK
WpProj 495.25 336.65 158.60 OK
BEKKs 494.92 362.57 132.35 OK
spatstat.model 494.81 454.55 40.26 OK
voluModel 494.12 455.19 38.93 ERROR
misty 493.58 369.45 124.13 OK
ggalign 493.54 465.19 28.35 OK
lnmixsurv 493.37 432.08 61.29 OK
tidyhte 493.04 475.85 17.19 OK
crmPack 492.31 449.00 43.31 OK --no-vignettes
cfda 492.30 480.34 11.96 OK
trip 491.82 439.52 52.30 OK
ConFluxPro 491.30 480.31 10.99 OK
LatticeKrig 491.00 479.66 11.34 OK
fasterRaster 490.69 412.33 78.36 OK
svycoxme 490.57 463.73 26.84 OK
ows4R 490.45 400.31 90.14 OK
beaver 490.14 482.94 7.20 OK
statnet 489.96 478.96 11.00 OK
CensSpatial 489.65 434.46 55.19 OK
couplr 489.48 285.64 203.84 OK
scorematchingad 489.25 267.18 222.07 OK
bbotk 489.08 466.03 23.05 OK
clusternomics 488.54 485.70 2.84 OK
scoper 488.10 430.50 57.60 OK
epizootic 487.36 416.06 71.30 OK
amregtest 487.08 483.28 3.80 OK
hwep 487.04 236.81 250.23 OK
EMC2 486.40 334.57 151.83 OK
exactextractr 486.05 394.25 91.80 OK
spBayesSurv 486.04 75.33 410.71 OK
stppSim 485.69 430.87 54.82 OK
cellGeometry 484.64 428.75 55.89 OK
ggdibbler 484.17 464.25 19.92 OK
AgroR 483.76 415.41 68.35 OK
smooth 482.15 349.70 132.45 OK
seine 481.68 405.97 75.71 OK
ASSISTant 481.66 473.60 8.06 OK
clustra 481.14 477.19 3.95 OK
smdi 481.11 463.69 17.42 OK
netSEM 481.10 462.05 19.05 OK
surveillance 480.94 442.15 38.79 OK
DisImpact 480.88 472.29 8.59 OK
OlinkAnalyze 480.82 461.67 19.15 OK
