CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2024-09-20 14:52:52 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2091759.47 (581.04 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4153.68 537.81 3615.87 NOTE
arrow 3817.72 231.94 3585.78 OK
networkscaleup 3015.43 479.76 2535.67 NOTE
duckdb 2999.03 71.67 2927.36 OK
ProbBreed 2615.57 362.48 2253.09 NOTE
rstanarm 2369.95 601.23 1768.72 NOTE
EcoEnsemble 2322.58 367.07 1955.51 OK
multinma 2295.89 525.74 1770.15 NOTE
cbq 2172.05 323.70 1848.35 NOTE
mlpack 2144.60 51.51 2093.09 OK
glmmrBase 2018.06 315.37 1702.69 NOTE
Rlgt 1860.49 299.05 1561.44 NOTE
rts2 1855.86 290.27 1565.59 NOTE
coalescentMCMC 1849.85 1840.43 9.42 ERROR
OpenMx 1804.52 490.74 1313.78 NOTE
bsynth 1782.80 323.50 1459.30 NOTE
pema 1769.40 359.98 1409.42 NOTE
psBayesborrow 1740.95 338.80 1402.15 NOTE
hbamr 1737.34 263.50 1473.84 NOTE
rmBayes 1715.47 304.86 1410.61 NOTE
ctsem 1668.25 456.93 1211.32 OK
pcFactorStan 1640.75 334.22 1306.53 NOTE
bmgarch 1599.23 257.53 1341.70 NOTE
Boom 1583.00 56.25 1526.75 NOTE
trialr 1571.80 533.49 1038.31 NOTE
fdaPDE 1563.06 249.30 1313.76 NOTE
bvhar 1512.16 308.03 1204.13 OK
paws.analytics 1500.89 367.83 1133.06 OK
prome 1417.85 241.52 1176.33 NOTE
IncidencePrevalence 1391.00 1385.53 5.47 OK
metaBMA 1354.96 320.51 1034.45 OK
MIRES 1349.24 283.99 1065.25 NOTE
BayesGmed 1309.38 258.99 1050.39 NOTE
polymapR 1262.94 875.26 387.68 OK
seqtrie 1228.38 1179.65 48.73 NOTE
beanz 1227.62 302.17 925.45 NOTE
bakR 1212.76 510.67 702.09 OK
EpiNow2 1189.25 315.29 873.96 NOTE
scDiffCom 1181.03 1150.67 30.36 NOTE
eggCounts 1178.47 232.14 946.33 NOTE
flocker 1175.21 1162.14 13.07 OK
mlts 1133.44 244.88 888.56 NOTE
baggr 1124.70 325.11 799.59 OK
bayesdfa 1117.72 404.78 712.94 NOTE
torch 1103.41 265.63 837.78 OK
bayesforecast 1095.05 368.35 726.70 NOTE
bmggum 1090.92 210.53 880.39 NOTE
measr 1072.96 567.92 505.04 NOTE
BINtools 1070.54 280.33 790.21 NOTE
ssMousetrack 1057.49 201.14 856.35 NOTE
gpboost 1051.88 139.42 912.46 OK
Rfast 1050.18 95.33 954.85 OK
bayesGAM 1011.07 249.63 761.44 NOTE
bmstdr 995.17 540.63 454.54 NOTE
bayes4psy 990.84 351.45 639.39 NOTE
lefko3 960.98 189.10 771.88 OK
jSDM 950.21 246.64 703.57 NOTE
ubms 935.24 280.71 654.53 NOTE
walker 930.74 281.27 649.47 OK
alcyon 929.33 135.85 793.48 OK
BayesSenMC 929.08 227.18 701.90 NOTE
StanMoMo 927.45 241.58 685.87 NOTE
ldamatch 925.66 920.19 5.47 OK
CAESAR.Suite 923.18 856.69 66.49 OK
tsnet 916.07 292.03 624.04 OK
rstanbdp 888.56 229.78 658.78 NOTE
SEA 867.67 629.65 238.02 OK
escalation 867.41 827.50 39.91 OK
jfa 862.69 214.18 648.51 NOTE
survivalMPLdc 862.33 849.37 12.96 NOTE
BayesXsrc 860.05 28.71 831.34 NOTE
xgboost 859.93 280.82 579.11 NOTE
lgpr 859.69 255.37 604.32 NOTE
blavaan 854.83 226.57 628.26 NOTE
twangRDC 853.00 840.52 12.48 OK
multinet 840.30 48.28 792.02 OK
mrbayes 838.98 200.64 638.34 NOTE
Racmacs 837.54 511.56 325.98 OK
terra 833.18 324.03 509.15 OK
imt 832.51 220.60 611.91 NOTE
gastempt 830.11 251.22 578.89 NOTE
mixvlmc 820.49 755.01 65.48 OK
umx 814.02 762.78 51.24 OK
LMMELSM 812.22 412.68 399.54 NOTE
EloSteepness 804.21 291.83 512.38 NOTE
imager 802.21 160.38 641.83 OK
psychonetrics 801.38 165.40 635.98 OK
bssm 799.45 311.46 487.99 OK
secr 798.96 491.37 307.59 NOTE
keras3 796.57 622.99 173.58 OK
chevron 793.21 772.19 21.02 OK
gpuR 785.77 44.46 741.31 OK --no-tests
microPop 780.76 774.40 6.36 OK
joineRML 779.25 703.46 75.79 NOTE --no-tests
TreatmentPatterns 778.43 759.96 18.47 NOTE
rrMixture 777.96 760.04 17.92 OK
CohortConstructor 772.06 763.89 8.17 OK
missForestPredict 771.51 764.65 6.86 OK
conStruct 770.91 217.72 553.19 NOTE
oce 769.82 544.56 225.26 OK
highs 769.29 25.44 743.85 NOTE
mmrm 767.78 216.78 551.00 OK
rcbayes 767.47 206.52 560.95 NOTE
PINstimation 765.33 747.74 17.59 OK
RoBTT 763.13 134.67 628.46 OK
RQuantLib 754.12 45.55 708.57 OK
geostan 749.20 430.82 318.38 NOTE
rater 746.94 217.37 529.57 NOTE
designit 744.28 737.22 7.06 OK
steps 744.09 705.51 38.58 OK
checked 743.45 736.63 6.82 OK
nnR 743.06 739.63 3.43 OK
bayesm 742.39 327.03 415.36 OK
hsstan 742.24 184.07 558.17 OK
registr 740.62 689.47 51.15 NOTE
hal9001 739.61 698.94 40.67 OK
glmmPen 737.24 206.66 530.58 NOTE
bayestestR 733.08 719.01 14.07 OK
tsgarch 732.74 201.30 531.44 OK
clustNet 730.05 719.15 10.90 OK
gaston 729.59 140.80 588.79 OK
qtl2 728.61 197.67 530.94 OK
soiltestcorr 728.52 714.21 14.31 OK
lessSEM 722.41 252.87 469.54 NOTE
unmarked 720.77 329.71 391.06 NOTE
ICAMS 712.06 658.04 54.02 OK
bonsaiforest 710.05 635.19 74.86 OK
metaConvert 709.33 700.24 9.09 OK
copula 704.08 657.59 46.49 OK
prioritizr 701.51 355.37 346.14 NOTE
Seurat 698.90 568.07 130.83 NOTE
CohortSymmetry 696.79 692.04 4.75 OK
modsem 694.25 635.71 58.54 OK
convey 693.34 677.19 16.15 OK
mets 693.28 414.21 279.07 OK
jrSiCKLSNMF 692.31 602.68 89.63 OK
lightgbm 689.14 166.21 522.93 OK
nimble 688.28 260.07 428.21 OK
GJRM 687.38 505.07 182.31 OK
gWQS 685.40 671.89 13.51 OK
graphicalMCP 684.00 680.06 3.94 OK
FLORAL 683.25 614.84 68.41 OK
rpact 682.08 502.34 179.74 OK
MetaStan 678.86 204.11 474.75 NOTE
baskexact 674.20 649.14 25.06 OK
itdr 674.05 664.70 9.35 OK
DRomics 671.43 634.53 36.90 OK
hmer 671.25 648.09 23.16 OK
CAST 669.66 646.05 23.61 OK
melt 668.92 378.11 290.81 OK
nlmixr2est 664.68 378.67 286.01 OK
CNVScope 662.54 595.75 66.79 NOTE
PLNmodels 659.13 486.33 172.80 OK
MiscMetabar 658.00 602.73 55.27 OK
iccCounts 655.78 642.86 12.92 OK
RTMB 655.75 104.36 551.39 OK
lrstat 652.84 303.60 349.24 OK
pcvr 651.46 626.58 24.88 NOTE
httk 651.08 616.84 34.24 OK
disbayes 650.21 315.58 334.63 NOTE
dynamite 649.91 599.56 50.35 NOTE
metaumbrella 648.46 629.99 18.47 OK
Rvcg 646.51 50.78 595.73 OK
ProFAST 645.75 516.54 129.21 OK
prqlr 644.94 34.94 610.00 OK
GeoFIS 643.64 164.52 479.12 NOTE
BCEA 638.37 603.04 35.33 OK
rmsb 638.06 205.57 432.49 NOTE
FRK 636.34 475.49 160.85 NOTE
dartR 636.08 552.30 83.78 NOTE
baldur 632.75 171.80 460.95 NOTE
igraph 629.41 360.43 268.98 OK
brms 628.70 545.58 83.12 NOTE
gllvm 628.68 272.84 355.84 NOTE
VGAM 628.67 508.65 120.02 OK
libgeos 628.32 19.59 608.73 OK
MSGARCH 628.07 314.28 313.79 OK
rbioacc 627.88 216.41 411.47 NOTE
RPANDA 624.23 533.51 90.72 OK
emIRT 623.12 40.63 582.49 OK
fido 622.88 210.91 411.97 OK
EloRating 622.67 576.46 46.21 OK
FastJM 622.64 146.17 476.47 OK
phylopairs 618.63 180.69 437.94 NOTE
WhiteLabRt 618.49 180.32 438.17 NOTE
calibmsm 616.31 609.59 6.72 OK
Matrix 613.89 301.69 312.20 OK
familiar 610.53 541.49 69.04 OK
rtables 608.24 578.36 29.88 OK
PatientProfiles 607.62 600.75 6.87 OK
PRECAST 605.86 462.63 143.23 OK
s2 605.29 54.20 551.09 NOTE
autoFC 602.00 573.12 28.88 OK
tidysdm 599.74 573.47 26.27 OK
EigenR 599.59 64.46 535.13 OK
BayesGrowth 598.98 218.80 380.18 NOTE
oosse 598.94 591.70 7.24 OK
greencrab.toolkit 598.76 136.48 462.28 NOTE
nametagger 598.11 38.43 559.68 OK
adelie 597.49 222.38 375.11 OK
shazam 597.30 548.64 48.66 OK
volesti 595.34 88.20 507.14 NOTE
hesim 595.12 329.61 265.51 ERROR
isotracer 594.34 322.39 271.95 NOTE
rTPC 592.89 588.47 4.42 OK
GUD 592.77 179.43 413.34 NOTE
ergm 591.29 495.96 95.33 WARN --no-vignettes
spsurv 591.20 240.44 350.76 NOTE
BeeGUTS 590.02 299.65 290.37 OK
TOSTER 589.89 560.79 29.10 OK
WpProj 584.93 312.75 272.18 OK
basksim 584.57 580.77 3.80 OK
dlmtree 584.10 142.42 441.68 OK
survival 581.74 516.86 64.88 OK
ctmm 581.53 519.54 61.99 NOTE --no-vignettes
glmmrOptim 581.08 201.17 379.91 OK
cmcR 580.76 571.45 9.31 OK
geometa 580.65 333.91 246.74 OK
cloneRate 579.85 439.61 140.24 NOTE
tidySEM 578.91 521.85 57.06 OK
ctsemOMX 578.34 532.63 45.71 OK
fmeffects 578.17 556.59 21.58 OK
dowser 578.06 519.12 58.94 OK
ingredients 577.73 570.22 7.51 OK
alakazam 573.98 512.15 61.83 NOTE
FGLMtrunc 573.40 540.49 32.91 NOTE
surveil 572.87 270.86 302.01 NOTE
DAISIE 572.81 447.72 125.09 OK
smooth 571.99 402.29 169.70 OK
MetAlyzer 570.67 541.54 29.13 OK
JMH 570.22 162.22 408.00 OK
PKPDsim 569.92 510.47 59.45 OK
EpiModel 569.42 526.18 43.24 OK
scMappR 568.88 502.71 66.17 OK
oncoPredict 568.47 521.86 46.61 OK
Surrogate 568.43 504.35 64.08 OK
rPBK 567.39 267.45 299.94 NOTE
winputall 566.77 195.93 370.84 OK
chouca 564.48 529.68 34.80 OK
Rmixmod 564.28 113.58 450.70 OK
symengine 562.87 55.07 507.80 NOTE
CohortCharacteristics 562.68 553.78 8.90 NOTE
GIMMEgVAR 562.36 552.21 10.15 OK
simIDM 562.33 554.04 8.29 OK
medfate 560.99 185.49 375.50 OK
TRexSelector 559.72 550.37 9.35 OK
breakaway 559.46 531.29 28.17 OK
nnTensor 559.40 545.28 14.12 OK
riskCommunicator 558.16 552.26 5.90 OK
ruimtehol 557.95 414.74 143.21 OK
raster 557.80 390.12 167.68 OK
RStoolbox 556.62 440.78 115.84 OK
publipha 555.63 151.22 404.41 NOTE
missingHE 553.69 515.76 37.93 OK
glmmTMB 552.90 297.79 255.11 NOTE
collapse 552.33 365.97 186.36 OK
mcemGLM 551.75 125.52 426.23 OK --no-vignettes
geostatsp 551.16 514.52 36.64 NOTE
deepgp 551.01 506.16 44.85 OK
evclust 550.75 538.06 12.69 OK
NetFACS 550.50 531.17 19.33 OK
ModelMap 549.56 515.69 33.87 NOTE
sirt 548.74 296.98 251.76 OK
BayesFactor 548.40 358.88 189.52 OK
GPoM 546.67 537.30 9.37 OK
cv 545.91 535.66 10.25 OK
habtools 545.87 519.36 26.51 OK
hmcdm 544.64 425.40 119.24 OK
MBNMAdose 544.58 533.81 10.77 OK
NMF 543.54 507.12 36.42 OK
idiolect 542.09 532.17 9.92 OK
foto 541.83 539.90 1.93 OK
wingen 540.54 535.15 5.39 OK
rlibkriging 539.68 245.42 294.26 NOTE
clusternomics 539.47 536.14 3.33 NOTE
CDMConnector 539.19 529.00 10.19 OK
valr 538.86 393.34 145.52 OK
qfratio 538.75 180.75 358.00 OK
rliger 538.71 426.79 111.92 NOTE
samc 537.09 376.37 160.72 OK
bvartools 535.11 195.86 339.25 OK
oem 535.04 197.17 337.87 OK
lgcp 534.58 472.68 61.90 NOTE
parTimeROC 534.50 219.35 315.15 OK
geocmeans 534.39 425.46 108.93 OK
fastcpd 533.45 413.90 119.55 OK
QuadratiK 533.27 484.62 48.65 OK
momentuHMM 533.03 402.82 130.21 OK
BayesianPlatformDesignTimeTrend 532.96 214.38 318.58 NOTE
bootCT 528.42 505.79 22.63 OK
openCR 527.16 398.51 128.65 NOTE
seqHMM 527.01 239.14 287.87 OK
profoc 526.67 367.02 159.65 OK
DrugUtilisation 525.80 518.17 7.63 OK
redist 525.70 210.76 314.94 OK
meteoland 524.91 464.10 60.81 OK
phylosem 522.68 344.14 178.54 OK
mgwrsar 521.61 433.16 88.45 OK
CodelistGenerator 521.60 514.72 6.88 OK
mggd 518.95 514.46 4.49 OK
tern 518.07 481.16 36.91 OK
lme4 517.34 435.02 82.32 OK
waywiser 516.26 509.11 7.15 OK
seededlda 514.91 439.26 75.65 OK
spatialTIME 514.72 505.99 8.73 OK
em 514.61 461.08 53.53 NOTE
TOmicsVis 514.48 479.51 34.97 OK
BGVAR 514.21 419.05 95.16 NOTE
envi 514.20 467.87 46.33 OK
rxode2ll 513.96 25.89 488.07 OK
sarsop 513.95 329.74 184.21 OK
oncomsm 512.65 323.46 189.19 NOTE
mcauchyd 512.35 508.18 4.17 OK
dggridR 511.50 90.16 421.34 OK
sentencepiece 511.05 34.75 476.30 NOTE
collin 510.78 503.64 7.14 OK
modelbased 508.40 504.08 4.32 OK
semtree 507.86 485.13 22.73 OK
chicane 507.59 498.07 9.52 NOTE
scSpatialSIM 507.29 502.96 4.33 OK
ENMTools 506.93 461.99 44.94 OK
MCMCpack 506.91 116.98 389.93 OK
greed 506.89 237.58 269.31 NOTE
MXM 506.31 421.46 84.85 NOTE
StanHeaders 505.92 473.81 32.11 NOTE
lidR 505.43 380.25 125.18 OK
dtangle 504.30 501.67 2.63 NOTE
SPARSEMODr 503.23 477.92 25.31 OK
spaMM 502.84 314.29 188.55 OK
thurstonianIRT 502.03 180.12 321.91 NOTE
webSDM 501.74 463.66 38.08 OK
daiquiri 501.71 495.28 6.43 OK
bestridge 500.65 131.50 369.15 NOTE
BayesFBHborrow 500.24 488.29 11.95 OK
clustermole 500.22 434.98 65.24 OK
manydata 499.93 491.36 8.57 OK
OncoBayes2 499.69 273.72 225.97 NOTE
CohortSurvival 499.04 493.12 5.92 OK
villager 498.58 488.25 10.33 OK
ggRandomForests 498.49 486.47 12.02 OK
frailtypack 498.03 239.45 258.58 OK
FeatureExtraction 497.83 486.23 11.60 OK
manymome 497.60 480.39 17.21 OK
bellreg 496.39 208.06 288.33 NOTE
RSiena 494.09 219.37 274.72 OK
fPASS 493.84 483.80 10.04 OK
EMAS 493.21 434.47 58.74 NOTE
DCPO 493.03 137.04 355.99 NOTE
gdalcubes 491.65 129.65 362.00 OK
pense 491.41 110.20 381.21 OK
InformativeCensoring 491.09 481.93 9.16 OK
DRviaSPCN 490.99 437.97 53.02 OK
SSDM 488.94 439.99 48.95 OK
stpm 488.41 329.71 158.70 OK
beaver 488.26 481.98 6.28 OK
FORTLS 487.35 417.44 69.91 OK
intrinsicFRP 487.24 321.96 165.28 OK
NADA2 486.91 470.83 16.08 OK
DisImpact 486.87 478.31 8.56 OK
SCRIP 485.95 439.24 46.71 OK
hwep 485.69 190.01 295.68 NOTE
rxode2 485.48 272.52 212.96 OK
PosteriorBootstrap 484.81 482.99 1.82 OK
OCNet 483.22 399.79 83.43 OK
hmix 482.40 476.28 6.12 OK
priorsense 482.30 475.53 6.77 NOTE
netmeta 482.05 440.78 41.27 OK
locuszoomr 481.56 428.59 52.97 OK
SpaDES.core 481.23 421.74 59.49 NOTE
divraster 480.76 478.03 2.73 OK
EnvStats 480.75 397.99 82.76 OK
crandep 479.94 426.12 53.82 OK
finnts 479.79 455.13 24.66 OK
netcmc 479.23 92.80 386.43 NOTE
mlr3pipelines 479.16 440.59 38.57 OK
BeeBDC 479.14 441.12 38.02 OK
tidyhte 478.79 457.90 20.89 OK
sdmTMB 478.78 237.61 241.17 OK
ggdist 478.48 441.30 37.18 OK
MixAll 478.45 79.96 398.49 OK
eDITH 477.78 414.06 63.72 OK
REMLA 477.78 471.86 5.92 OK
YPPE 476.57 186.54 290.03 NOTE
GOxploreR 476.48 305.01 171.47 OK
Rfast2 476.36 61.71 414.65 OK
jack 476.11 261.97 214.14 OK
haldensify 476.06 461.57 14.49 OK
surveillance 475.79 426.55 49.24 NOTE
nebula 475.44 375.70 99.74 OK
bigsnpr 474.35 305.36 168.99 NOTE
PLindleyROC 473.47 470.34 3.13 OK
snplinkage 473.29 441.55 31.74 OK
ENMeval 473.18 439.06 34.12 OK
admiral 472.08 449.09 22.99 OK
phylin 471.99 468.93 3.06 OK
Coxmos 471.01 433.40 37.61 OK
mstudentd 470.07 465.01 5.06 OK
move 469.94 409.46 60.48 NOTE
SCIntRuler 469.47 416.17 53.30 OK
riskRegression 469.28 267.23 202.05 OK
IsoriX 468.66 436.40 32.26 OK
smdi 466.62 449.74 16.88 OK
telefit 466.58 280.31 186.27 NOTE
VSOLassoBag 465.82 436.46 29.36 OK
DrugExposureDiagnostics 465.75 460.80 4.95 OK
ASSISTant 465.63 459.14 6.49 OK
tergm 464.51 428.00 36.51 NOTE
BayesMallows 464.12 237.32 226.80 OK
grainscape 464.04 412.35 51.69 OK
GPFDA 463.72 386.88 76.84 OK
gtsummary 463.30 443.14 20.16 OK
metafor 462.86 390.63 72.23 OK
dtwclust 462.66 341.72 120.94 NOTE
crs 459.69 191.55 268.14 OK
CARBayes 459.48 389.71 69.77 OK
clustra 459.39 454.19 5.20 OK
apc 459.11 433.59 25.52 NOTE
RNiftyReg 459.01 58.40 400.61 OK
spBayesSurv 458.38 68.29 390.09 OK
ldt 457.54 69.93 387.61 OK
biogrowth 457.26 439.86 17.40 OK
moveWindSpeed 456.19 421.16 35.03 OK
tigger 455.80 412.24 43.56 OK
YPBP 455.44 174.93 280.51 NOTE
CausalQueries 455.11 262.54 192.57 NOTE
insight 454.99 429.30 25.69 OK
ggplot2 454.67 415.69 38.98 OK
bmlm 454.21 136.35 317.86 OK
RColetum 453.96 451.89 2.07 OK
CLVTools 453.26 317.79 135.47 OK
abclass 452.94 32.03 420.91 NOTE
virtualspecies 452.94 423.54 29.40 OK
ssdGSA 452.71 404.99 47.72 OK
mgcv 452.08 357.22 94.86 OK
qs 452.08 403.14 48.94 OK
spatialsample 451.89 421.15 30.74 OK
iotarelr 451.73 425.08 26.65 OK
digitalDLSorteR 451.66 404.41 47.25 OK
SMDIC 450.29 406.82 43.47 OK
truncnormbayes 449.98 294.42 155.56 NOTE
ipsecr 449.61 361.46 88.15 OK
mistral 449.58 419.28 30.30 OK
rbmi 449.30 275.31 173.99 NOTE
sf 449.01 294.71 154.30 OK
meshed 448.26 170.59 277.67 NOTE
simts 447.84 125.59 322.25 NOTE
camtrapR 447.16 393.34 53.82 OK
serrsBayes 447.14 380.64 66.50 OK
DIscBIO 446.28 390.86 55.42 OK
ows4R 446.28 352.01 94.27 OK
tram 445.76 434.95 10.81 OK
paws.security.identity 444.74 288.26 156.48 OK
ergm.count 444.48 426.68 17.80 OK
fdacluster 443.83 261.50 182.33 OK
raptr 443.60 290.72 152.88 NOTE
ROI 442.25 435.19 7.06 NOTE
spNetwork 442.24 262.71 179.53 OK
DFD 441.53 391.59 49.94 OK
netdiffuseR 441.47 330.69 110.78 OK
SpatialDDLS 441.30 395.41 45.89 OK
OlinkAnalyze 440.68 421.82 18.86 OK
spatstat.model 439.97 389.54 50.43 NOTE
ergm.rank 438.39 420.81 17.58 OK
historicalborrowlong 438.39 231.53 206.86 NOTE
tok 438.18 28.92 409.26 OK
geneHapR 437.64 384.79 52.85 OK
DImodelsMulti 437.48 432.92 4.56 OK
GPEMR 437.45 433.50 3.95 OK
agricolaeplotr 437.02 404.69 32.33 OK
hmmTMB 436.73 222.78 213.95 OK
lsirm12pl 436.57 271.95 164.62 OK
IRTest 436.54 422.17 14.37 OK
bigergm 435.50 340.34 95.16 OK
flexsurv 435.48 382.41 53.07 OK
Colossus 435.17 215.23 219.94 OK
SFSI 434.78 420.00 14.78 OK
TestDesign 434.61 328.92 105.69 NOTE
ragtop 433.67 426.29 7.38 NOTE
adjustedCurves 433.46 420.25 13.21 OK
soilassessment 432.55 371.89 60.66 OK
nlcv 432.50 387.47 45.03 NOTE
RCAL 432.42 427.48 4.94 OK
lpcde 432.39 408.09 24.30 OK
FIESTA 431.47 372.60 58.87 OK
PlasmaMutationDetector 430.71 382.80 47.91 OK
quanteda 430.51 256.33 174.18 OK
sentopics 430.31 372.33 57.98 ERROR
spatsurv 430.25 382.61 47.64 OK
PCMBaseCpp 429.94 296.81 133.13 NOTE
virtualPollen 429.62 412.86 16.76 NOTE
SSN2 429.18 407.87 21.31 OK
scoper 428.86 382.02 46.84 OK
topologyGSA 428.74 378.48 50.26 OK
paws.management 428.65 292.61 136.04 OK
SpaDES.tools 428.57 395.96 32.61 NOTE
spatialwarnings 428.22 334.45 93.77 OK
scpoisson 427.91 415.93 11.98 NOTE
udpipe 427.69 301.85 125.84 NOTE
SubtypeDrug 427.54 379.06 48.48 OK
corncob 427.51 414.68 12.83 OK
PlasmaMutationDetector2 427.26 377.47 49.79 OK
RKEEL 427.13 337.31 89.82 OK
rsat 427.02 365.86 61.16 OK
ctpm 426.58 392.94 33.64 OK
prophet 425.85 260.80 165.05 NOTE
psychotree 425.85 415.57 10.28 OK
bamm 425.83 371.89 53.94 OK
RcmdrPlugin.BiclustGUI 425.81 370.57 55.24 NOTE
cholera 424.40 384.22 40.18 OK
ulrb 424.00 419.13 4.87 OK
tipsae 423.77 163.41 260.36 NOTE
RprobitB 423.39 346.99 76.40 OK
symbolicDA 423.28 402.54 20.74 OK
datawizard 423.26 409.60 13.66 OK
espadon 423.24 319.91 103.33 OK
Mega2R 423.00 370.65 52.35 OK
microbial 422.82 384.46 38.36 OK
EvidenceSynthesis 422.70 412.86 9.84 OK
SpatialPosition 421.66 393.23 28.43 OK
brms.mmrm 421.54 383.97 37.57 OK
CoSMoS 421.44 405.46 15.98 OK
spOccupancy 421.17 281.65 139.52 OK
fitdistrplus 421.12 402.33 18.79 OK
mixhvg 420.96 375.09 45.87 OK
changepoints 420.67 318.96 101.71 NOTE
fdapace 420.60 182.96 237.64 OK
metapack 420.58 64.04 356.54 OK
MedianaDesigner 419.58 330.94 88.64 NOTE
SAMprior 418.33 389.19 29.14 OK
sbm 418.06 383.99 34.07 OK
fio 417.95 38.53 379.42 OK
paws.compute 417.91 271.89 146.02 OK
forecastML 417.45 406.08 11.37 OK
MGDrivE2 417.29 402.44 14.85 NOTE
portvine 417.04 302.83 114.21 OK
anyLib 416.69 414.70 1.99 NOTE
glmmfields 416.61 158.77 257.84 NOTE
bsitar 416.23 336.01 80.22 OK
Epi 416.10 392.08 24.02 OK
SCdeconR 416.03 368.35 47.68 OK
mappoly 415.48 284.51 130.97 NOTE
SIPmg 415.33 388.56 26.77 OK
breakDown 415.30 410.78 4.52 OK
CensSpatial 415.17 366.33 48.84 OK
np 414.81 351.98 62.83 OK
scGate 414.71 365.72 48.99 OK
bipd 414.58 408.92 5.66 OK
survstan 414.40 215.35 199.05 NOTE
ergm.multi 414.21 379.68 34.53 OK
autoGO 414.18 365.42 48.76 OK
phangorn 414.14 354.68 59.46 NOTE
tidyterra 414.08 383.26 30.82 OK
grizbayr 413.75 408.48 5.27 NOTE
PoolTestR 413.40 144.11 269.29 NOTE
PhylogeneticEM 413.12 364.45 48.67 OK
WGCNA 412.73 333.30 79.43 OK
dsem 412.49 197.34 215.15 OK
RVA 412.46 371.85 40.61 OK
bws 412.15 132.73 279.42 NOTE
bittermelon 411.87 405.10 6.77 OK
gecko 411.84 366.22 45.62 OK
biomod2 411.82 366.19 45.63 OK
scPloidy 411.53 381.21 30.32 OK
tmap 411.43 365.48 45.95 OK
RBesT 408.91 205.86 203.05 NOTE
strvalidator 408.38 339.60 68.78 NOTE
scGOclust 408.16 357.80 50.36 OK
spCP 407.99 249.34 158.65 OK
RMixtCompIO 407.88 123.88 284.00 OK
wildmeta 407.88 401.97 5.91 OK
mlr3tuning 407.67 390.83 16.84 OK
semfindr 407.43 393.83 13.60 OK
tectonicr 407.16 372.61 34.55 OK
Rdimtools 407.14 201.23 205.91 NOTE
DemoKin 407.10 402.92 4.18 NOTE
changepoint 406.53 394.80 11.73 NOTE
pomdp 406.36 349.32 57.04 OK
DoseFinding 405.96 392.97 12.99 OK
waves 405.87 385.23 20.64 OK
voluModel 405.36 379.12 26.24 OK
statnet 404.88 395.32 9.56 NOTE
EFAtools 404.82 338.06 66.76 NOTE
fitbitViz 404.65 354.52 50.13 OK
revdbayes 404.59 360.50 44.09 OK
viewscape 404.50 371.68 32.82 OK
TempStable 404.47 380.14 24.33 OK
wqtrends 404.35 396.52 7.83 OK
sephora 404.30 359.15 45.15 OK
bunchr 403.94 401.46 2.48 NOTE
TrialEmulation 403.67 367.39 36.28 OK
ppseq 403.41 395.69 7.72 OK
exactextractr 403.34 327.53 75.81 NOTE
rivnet 403.34 342.53 60.81 OK
bage 403.23 211.26 191.97 OK
rstan 403.05 183.84 219.21 NOTE
DescTools 402.92 309.08 93.84 NOTE
csmpv 402.91 388.26 14.65 OK
reslr 402.62 395.40 7.22 OK
cvms 402.20 385.33 16.87 OK
rayrender 402.13 72.47 329.66 OK
fossilbrush 402.10 386.82 15.28 OK
AgroR 401.62 340.29 61.33 OK
paws.machine.learning 401.46 247.61 153.85 OK
tsdistributions 401.15 280.57 120.58 OK
tsDyn 401.02 376.58 24.44 OK
dataquieR 400.73 350.42 50.31 OK
intkrige 400.73 339.73 61.00 NOTE
lorad 400.51 397.88 2.63 OK
BPrinStratTTE 400.06 128.55 271.51 OK
phreeqc 399.52 34.45 365.07 OK
medfateland 399.43 347.74 51.69 OK
pkgndep 398.66 385.45 13.21 OK
pcalg 398.54 311.83 86.71 OK
recipes 398.53 367.06 31.47 OK
statgenHTP 398.49 385.74 12.75 NOTE
quickcheck 398.37 395.50 2.87 OK
PartialNetwork 398.26 109.92 288.34 OK
mvgam 398.15 323.54 74.61 NOTE
blockcluster 397.67 49.50 348.17 NOTE
gateR 397.59 353.97 43.62 OK
textmineR 397.37 330.57 66.80 NOTE
ssdtools 397.02 284.07 112.95 OK
CVXR 396.98 271.92 125.06 NOTE
modgo 396.82 387.10 9.72 OK
gratia 396.18 372.89 23.29 OK
hisse 395.56 343.56 52.00 NOTE
DPQ 395.30 374.93 20.37 OK
nonlinearICP 395.28 387.52 7.76 OK
popEpi 395.00 371.66 23.34 OK
psSubpathway 395.00 351.77 43.23 OK
dodgr 394.93 249.69 145.24 NOTE
mgc 394.12 365.55 28.57 NOTE
censored 393.96 381.90 12.06 OK
bamlss 393.93 321.27 72.66 OK
mlr3 393.55 353.44 40.11 OK
meteo 393.34 350.58 42.76 OK
Numero 393.34 92.49 300.85 OK
clusterMI 392.97 335.72 57.25 OK
red 392.96 348.96 44.00 OK
posologyr 392.88 386.47 6.41 OK
wxgenR 392.56 381.94 10.62 OK
stepR 392.19 259.57 132.62 OK
creditmodel 392.18 364.35 27.83 NOTE
iNEXT.3D 392.05 357.38 34.67 OK
