Last updated on 2026-07-21 03:49:08 CEST.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2116132.33 (587.81 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| duckdb | 3630.91 | 46.64 | 3584.27 | OK | |
| arrow | 3337.95 | 175.46 | 3162.49 | OK | |
| ggsql | 3026.28 | 61.04 | 2965.24 | OK | |
| paws.analytics | 3007.70 | 493.23 | 2514.47 | OK | |
| posologyr | 2483.54 | 2477.96 | 5.58 | OK | |
| EcoEnsemble | 2298.74 | 383.32 | 1915.42 | OK | |
| ProbBreed | 2146.50 | 312.31 | 1834.19 | OK | |
| mlpack | 2075.06 | 50.93 | 2024.13 | OK | |
| bayeslist | 2056.79 | 321.19 | 1735.60 | OK | |
| telegramR | 2027.57 | 2007.38 | 20.19 | OK | |
| multinma | 2014.69 | 428.08 | 1586.61 | OK | |
| BigDataStatMeth | 1936.14 | 362.70 | 1573.44 | OK | |
| networkscaleup | 1842.83 | 445.99 | 1396.84 | OK | |
| rstanarm | 1821.60 | 482.74 | 1338.86 | OK | |
| cbq | 1586.23 | 265.94 | 1320.29 | OK | |
| bmgarch | 1534.03 | 235.81 | 1298.22 | OK | |
| roxigraph | 1480.51 | 24.90 | 1455.61 | OK | |
| OpenMx | 1441.55 | 403.71 | 1037.84 | NOTE | |
| Rlgt | 1415.75 | 252.77 | 1162.98 | OK | |
| bsynth | 1394.03 | 262.37 | 1131.66 | OK | |
| pema | 1390.34 | 302.33 | 1088.01 | OK | |
| FlexReg | 1371.60 | 237.93 | 1133.67 | OK | |
| ctsem | 1331.66 | 374.56 | 957.10 | OK | |
| rmBayes | 1312.83 | 238.40 | 1074.43 | OK | |
| LABTNSCPSS | 1303.62 | 42.67 | 1260.95 | OK | |
| fdaPDE | 1288.81 | 207.06 | 1081.75 | OK | |
| psBayesborrow | 1286.29 | 266.20 | 1020.09 | OK | |
| pcFactorStan | 1252.70 | 261.15 | 991.55 | OK | |
| trialr | 1224.22 | 425.87 | 798.35 | OK | |
| FastJM | 1202.96 | 444.43 | 758.53 | OK | |
| Boom | 1143.12 | 49.83 | 1093.29 | OK | |
| EpiNow2 | 1139.36 | 280.60 | 858.76 | OK | |
| gpboost | 1114.49 | 138.47 | 976.02 | OK | |
| metaBMA | 1061.79 | 260.57 | 801.22 | OK | |
| MIRES | 1054.89 | 226.78 | 828.11 | OK | |
| clustTMB | 1053.58 | 862.21 | 191.37 | OK | |
| mlts | 1027.62 | 210.49 | 817.13 | OK | |
| BayesGmed | 1009.61 | 211.33 | 798.28 | OK | |
| hmde | 992.04 | 336.24 | 655.80 | OK | |
| tram | 988.42 | 979.62 | 8.80 | OK | |
| psychonetrics | 986.79 | 224.16 | 762.63 | OK | |
| BeeGUTS | 968.54 | 355.31 | 613.23 | OK | |
| gllvm | 963.30 | 508.03 | 455.27 | OK | |
| baggr | 959.46 | 296.65 | 662.81 | NOTE | |
| bakR | 948.47 | 402.25 | 546.22 | OK | |
| serofoi | 919.43 | 211.70 | 707.73 | OK | |
| measr | 913.18 | 470.11 | 443.07 | OK | |
| torch | 904.34 | 207.07 | 697.27 | NOTE | |
| xgboost | 898.87 | 123.08 | 775.79 | OK | |
| eggCounts | 887.01 | 191.62 | 695.39 | OK | |
| bmstdr | 874.00 | 508.75 | 365.25 | OK | |
| samc | 870.02 | 744.93 | 125.09 | OK | |
| ggPMX | 868.77 | 857.38 | 11.39 | OK | |
| polymapR | 865.85 | 539.09 | 326.76 | NOTE | |
| WSPsignal | 859.79 | 189.84 | 669.95 | OK | |
| crs | 859.78 | 108.02 | 751.76 | OK | |
| bmggum | 856.74 | 176.41 | 680.33 | OK | |
| terra | 847.37 | 336.96 | 510.41 | OK | |
| rxode2 | 846.84 | 279.61 | 567.23 | OK | |
| mlumr | 843.91 | 225.86 | 618.05 | OK | |
| BINtools | 835.58 | 227.97 | 607.61 | OK | |
| medfate | 834.77 | 199.31 | 635.46 | OK | |
| seqHMM | 829.51 | 399.87 | 429.64 | OK | |
| serosv | 829.04 | 457.21 | 371.83 | OK | |
| bayesforecast | 824.19 | 279.64 | 544.55 | OK | |
| bayesdfa | 821.30 | 297.64 | 523.66 | OK | |
| ssMousetrack | 817.17 | 167.74 | 649.43 | OK | |
| keras3 | 800.26 | 759.27 | 40.99 | NOTE | |
| postlink | 792.71 | 234.62 | 558.09 | OK | |
| BayesPET | 786.61 | 168.20 | 618.41 | OK | |
| semtree | 784.64 | 771.70 | 12.94 | NOTE | |
| bayes4psy | 773.07 | 271.57 | 501.50 | OK | |
| ForLion | 770.87 | 761.82 | 9.05 | OK | |
| multimedia | 759.21 | 718.06 | 41.15 | NOTE | |
| FAVA | 753.47 | 749.82 | 3.65 | OK | |
| alcyon | 749.19 | 87.58 | 661.61 | OK | |
| gWQS | 748.28 | 735.47 | 12.81 | OK | |
| blavaan | 747.85 | 191.77 | 556.08 | OK | |
| lrstat | 744.51 | 203.39 | 541.12 | OK | |
| mums2 | 743.91 | 548.43 | 195.48 | OK | |
| jSDM | 743.40 | 183.47 | 559.93 | NOTE | |
| ubms | 742.98 | 222.09 | 520.89 | NOTE | |
| escalation | 742.02 | 716.74 | 25.28 | OK | |
| StanMoMo | 738.00 | 191.03 | 546.97 | OK | |
| fmeffects | 735.40 | 720.15 | 15.25 | OK | |
| tsnet | 725.96 | 224.95 | 501.01 | OK | |
| rts2 | 724.35 | 305.72 | 418.63 | OK | |
| resemble | 723.24 | 661.60 | 61.64 | OK | |
| BayesXsrc | 721.33 | 28.18 | 693.15 | OK | |
| BoundIRT | 717.40 | 181.68 | 535.72 | OK | |
| walker | 715.79 | 223.93 | 491.86 | OK | |
| BayesSenMC | 714.27 | 190.94 | 523.33 | NOTE | |
| ProfileGLMM | 710.58 | 647.53 | 63.05 | OK | |
| secr | 703.89 | 521.71 | 182.18 | NOTE | |
| Rfast | 701.38 | 74.81 | 626.57 | OK | |
| ale | 694.26 | 685.97 | 8.29 | NOTE | |
| rstanbdp | 690.15 | 193.81 | 496.34 | OK | |
| RTMB | 689.85 | 100.96 | 588.89 | OK | |
| sae.projection | 683.87 | 669.21 | 14.66 | OK | |
| medicalcoder | 683.28 | 653.33 | 29.95 | OK | |
| rpic | 682.77 | 25.11 | 657.66 | OK | |
| Racmacs | 680.56 | 439.63 | 240.93 | OK | |
| jfa | 676.05 | 180.41 | 495.64 | OK | |
| tsmarch | 673.77 | 562.93 | 110.84 | OK | |
| lgpr | 672.90 | 206.53 | 466.37 | OK | |
| minorparties | 671.27 | 668.57 | 2.70 | OK | |
| SLGP | 669.61 | 444.38 | 225.23 | OK | |
| mmrm | 669.16 | 192.11 | 477.05 | OK | |
| ergm.rank | 665.86 | 656.37 | 9.49 | OK | |
| lefko3 | 662.48 | 169.94 | 492.54 | OK | |
| llamaR | 657.92 | 44.07 | 613.85 | OK | |
| chevron | 651.38 | 636.77 | 14.61 | OK | |
| ldamatch | 649.82 | 646.60 | 3.22 | OK | |
| causens | 649.54 | 647.71 | 1.83 | OK | |
| Uno | 646.83 | 36.54 | 610.29 | OK | |
| fastglm | 644.13 | 180.55 | 463.58 | OK | |
| geostan | 642.46 | 369.16 | 273.30 | OK | |
| prioritizr | 641.40 | 339.22 | 302.18 | NOTE | |
| imt | 641.12 | 186.00 | 455.12 | NOTE | |
| tinyVAST | 640.13 | 445.80 | 194.33 | OK | |
| highs | 636.72 | 42.39 | 594.33 | NOTE | |
| bssm | 635.76 | 246.46 | 389.30 | NOTE | |
| designit | 632.43 | 627.38 | 5.05 | OK | |
| arete | 628.30 | 562.64 | 65.66 | OK | |
| fastcpd | 626.33 | 91.04 | 535.29 | OK | |
| ngme2 | 626.23 | 257.38 | 368.85 | OK | |
| adelie | 624.60 | 240.77 | 383.83 | OK | |
| missForestPredict | 624.51 | 619.34 | 5.17 | OK | |
| bvhar | 624.38 | 160.73 | 463.65 | OK | |
| mixvlmc | 621.61 | 569.79 | 51.82 | OK | |
| FLORAL | 620.65 | 547.71 | 72.94 | OK | |
| stringi | 618.52 | 52.42 | 566.10 | OK | |
| multinet | 614.77 | 41.18 | 573.59 | OK | |
| DAISIE | 613.79 | 531.22 | 82.57 | OK | |
| dartR | 613.40 | 548.03 | 65.37 | OK | |
| qtl2 | 610.24 | 164.23 | 446.01 | NOTE | |
| RoBTT | 609.92 | 111.33 | 498.59 | OK | |
| EloSteepness | 609.40 | 224.09 | 385.31 | OK | |
| bonsaiforest | 609.36 | 564.22 | 45.14 | OK | |
| mrbayes | 607.24 | 157.36 | 449.88 | OK | |
| pye | 606.70 | 587.95 | 18.75 | OK | |
| gastempt | 606.56 | 170.92 | 435.64 | OK | |
| morseTKTD | 606.43 | 215.07 | 391.36 | OK | |
| rcbayes | 604.41 | 163.91 | 440.50 | OK | |
| rmdcev | 603.12 | 168.40 | 434.72 | OK | |
| psrwe | 602.00 | 212.37 | 389.63 | OK | |
| rater | 601.76 | 177.63 | 424.13 | OK | |
| conStruct | 595.12 | 175.70 | 419.42 | OK | |
| LMMELSM | 593.36 | 277.43 | 315.93 | OK | |
| oce | 584.74 | 430.52 | 154.22 | NOTE | |
| rbmiUtils | 584.44 | 580.51 | 3.93 | OK | |
| geoflow | 584.24 | 521.74 | 62.50 | NOTE | |
| eDNAjoint | 583.24 | 146.40 | 436.84 | OK | |
| fEGarch | 581.13 | 454.24 | 126.89 | OK | |
| prqlr | 577.01 | 36.18 | 540.83 | OK | |
| CohortCharacteristics | 575.34 | 570.73 | 4.61 | OK | |
| gaston | 572.63 | 111.57 | 461.06 | OK | |
| PLNmodels | 571.23 | 433.67 | 137.56 | WARN | |
| RuHere | 568.39 | 509.28 | 59.11 | OK | |
| DDESONN | 567.02 | 552.07 | 14.95 | OK | |
| cramR | 564.96 | 543.75 | 21.21 | OK | |
| hsstan | 561.63 | 158.57 | 403.06 | OK | |
| GJRM | 559.86 | 414.10 | 145.76 | OK | |
| soiltestcorr | 558.15 | 545.89 | 12.26 | OK | |
| gecko | 557.81 | 495.44 | 62.37 | OK | |
| rCausalMGM | 557.81 | 51.04 | 506.77 | OK | |
| CLRtools | 557.68 | 535.35 | 22.33 | OK | |
| bayesm | 557.11 | 217.25 | 339.86 | OK | |
| glmmPen | 556.66 | 172.40 | 384.26 | OK | |
| glmbayes | 556.10 | 287.96 | 268.14 | OK | |
| scip | 552.49 | 55.23 | 497.26 | OK | |
| fido | 550.39 | 187.73 | 362.66 | OK | |
| JANE | 548.17 | 421.07 | 127.10 | OK | |
| SEA | 547.74 | 396.15 | 151.59 | OK | |
| tidysdm | 547.55 | 527.14 | 20.41 | OK | |
| survextrap | 545.45 | 360.42 | 185.03 | OK | |
| libgeos | 544.92 | 20.44 | 524.48 | OK | |
| matrixCorr | 544.52 | 268.52 | 276.00 | OK | |
| ENMTools | 543.42 | 493.75 | 49.67 | OK | |
| MetaStan | 542.81 | 170.09 | 372.72 | OK | |
| RQuantLib | 541.91 | 42.61 | 499.30 | OK | |
| lme4 | 541.21 | 480.53 | 60.68 | OK | |
| MiscMetabar | 540.52 | 511.99 | 28.53 | OK | |
| waywiser | 539.13 | 535.30 | 3.83 | OK | |
| power4mome | 538.16 | 530.21 | 7.95 | OK | |
| FRK | 535.63 | 397.48 | 138.15 | OK | |
| tsgarch | 533.98 | 180.81 | 353.17 | OK | |
| disaggregation | 532.26 | 443.41 | 88.85 | OK | |
| pep725 | 530.54 | 517.76 | 12.78 | OK | |
| gfoRmulaICE | 530.11 | 517.57 | 12.54 | OK | |
| chicane | 529.57 | 521.69 | 7.88 | OK | |
| ggplot2 | 529.36 | 507.98 | 21.38 | NOTE | |
| camtrapR | 529.20 | 482.54 | 46.66 | OK | |
| IncidencePrevalence | 526.76 | 522.46 | 4.30 | OK | |
| ipsecr | 526.21 | 455.88 | 70.33 | OK | |
| Seurat | 526.03 | 444.79 | 81.24 | OK | |
| rTPC | 524.65 | 521.46 | 3.19 | OK | |
| nimble | 524.45 | 202.29 | 322.16 | NOTE | |
| lessSEM | 524.17 | 183.11 | 341.06 | OK | |
| hal9001 | 523.98 | 494.16 | 29.82 | OK | |
| eDITH | 523.67 | 467.00 | 56.67 | OK | |
| RBesT | 523.42 | 370.96 | 152.46 | OK | |
| SuperSurv | 522.33 | 513.69 | 8.64 | OK | |
| TemporalModelR | 522.28 | 483.96 | 38.32 | OK | |
| PatientProfiles | 522.19 | 517.29 | 4.90 | OK | |
| rmsb | 521.33 | 179.88 | 341.45 | OK | |
| teal.modules.general | 519.96 | 509.10 | 10.86 | OK | |
| SSDM | 519.03 | 467.04 | 51.99 | OK | |
| bage | 517.51 | 282.17 | 235.34 | OK | |
| RSiena | 516.52 | 249.44 | 267.08 | OK | |
| ingredients | 515.41 | 509.47 | 5.94 | NOTE | |
| symengine | 514.21 | 48.74 | 465.47 | OK | |
| ModelMap | 513.14 | 486.19 | 26.95 | OK | |
| tsissm | 512.94 | 327.09 | 185.85 | OK | |
| igraph | 512.14 | 308.79 | 203.35 | NOTE | |
| ergm | 511.20 | 448.81 | 62.39 | NOTE | --no-vignettes |
| DrugUtilisation | 510.66 | 505.15 | 5.51 | OK | |
| dsem | 510.49 | 298.18 | 212.31 | OK | |
| rliger | 508.56 | 402.17 | 106.39 | NOTE | |
| nametagger | 507.09 | 34.63 | 472.46 | OK | |
| flir | 506.20 | 503.93 | 2.27 | OK | |
| mlr3tuning | 505.97 | 495.93 | 10.04 | OK | |
| cppcontainers | 505.67 | 92.92 | 412.75 | OK | |
| caretSDM | 504.35 | 462.29 | 42.06 | OK | |
| JMH | 504.03 | 140.23 | 363.80 | OK | |
| SEMsensitivity | 504.03 | 499.34 | 4.69 | OK | |
| ideanet | 503.92 | 496.75 | 7.17 | OK | |
| gsDesignNB | 503.77 | 491.02 | 12.75 | OK | |
| intervalpsych | 503.59 | 140.79 | 362.80 | OK | |
| copula | 503.31 | 471.86 | 31.45 | NOTE | |
| multiScaleR | 502.34 | 437.64 | 64.70 | OK | |
| manymome | 498.87 | 489.69 | 9.18 | OK | |
| CohortMethod | 498.53 | 468.07 | 30.46 | OK | |
| lightgbm | 497.99 | 109.19 | 388.80 | OK | |
| unmarked | 497.45 | 191.87 | 305.58 | NOTE | |
| Rvcg | 497.18 | 45.94 | 451.24 | OK | |
| shazam | 496.43 | 457.87 | 38.56 | OK | |
| melt | 495.87 | 264.45 | 231.42 | OK | |
| PRECAST | 495.40 | 381.61 | 113.79 | OK | |
| mlr3pipelines | 493.94 | 469.71 | 24.23 | NOTE | |
| tantivyr | 493.71 | 36.35 | 457.36 | OK | |
| quadrupen | 493.15 | 196.35 | 296.80 | OK | |
| finnts | 493.03 | 472.87 | 20.16 | OK | |
| did | 491.67 | 479.87 | 11.80 | OK | |
| mikropml | 491.39 | 447.44 | 43.95 | NOTE | |
| ggstatsplot | 490.99 | 484.73 | 6.26 | NOTE | |
| geometa | 490.87 | 301.21 | 189.66 | OK | |
| registr | 490.55 | 453.93 | 36.62 | OK | |
| gkwreg | 490.17 | 470.87 | 19.30 | OK | |
| rbioacc | 489.77 | 176.46 | 313.31 | OK | |
| WhiteLabRt | 488.83 | 155.65 | 333.18 | OK | |
| scMappR | 488.12 | 441.51 | 46.61 | OK | |
| emIRT | 487.21 | 36.34 | 450.87 | OK | |
| misha | 486.07 | 81.90 | 404.17 | OK | |
| mgwrsar | 486.06 | 375.97 | 110.09 | OK | |
| calibmsm | 485.76 | 481.42 | 4.34 | OK | |
| autodb | 485.29 | 479.90 | 5.39 | OK | |
| dlmtree | 484.28 | 129.25 | 355.03 | OK | |
| contsurvplot | 484.13 | 479.86 | 4.27 | OK | |
| datawizard | 483.83 | 472.97 | 10.86 | NOTE | |
| ernest | 483.30 | 396.64 | 86.66 | OK | |
| survival | 482.58 | 438.12 | 44.46 | NOTE | |
| mfrmr | 482.27 | 425.73 | 56.54 | OK | |
| fb4package | 481.24 | 389.87 | 91.37 | OK | |
| SAMprior | 480.09 | 463.48 | 16.61 | OK | |
| dataquieR | 478.60 | 427.54 | 51.06 | NOTE | |
| sdmTMB | 478.42 | 238.18 | 240.24 | NOTE | |
| baldur | 476.81 | 141.06 | 335.75 | OK | |
| Coxmos | 476.75 | 450.32 | 26.43 | OK | |
| spboost | 476.70 | 422.95 | 53.75 | OK | |
| spatialsample | 476.61 | 449.82 | 26.79 | OK | |
| Colossus | 475.67 | 190.02 | 285.65 | OK | |
| rtables | 474.24 | 456.39 | 17.85 | OK | |
| greencrab.toolkit | 474.07 | 120.05 | 354.02 | OK | |
| FactorHet | 473.79 | 381.24 | 92.55 | OK | |
| phylopairs | 473.53 | 151.23 | 322.30 | OK | |
| junco | 472.75 | 453.97 | 18.78 | OK | |
| Matrix | 472.64 | 237.02 | 235.62 | OK | |
| mets | 472.45 | 250.92 | 221.53 | OK | |
| RStoolbox | 471.15 | 385.12 | 86.03 | NOTE | |
| movedesign | 469.16 | 421.64 | 47.52 | OK | |
| ragtop | 468.24 | 464.50 | 3.74 | NOTE | |
| volesti | 468.23 | 72.19 | 396.04 | OK | |
| BayesGrowth | 468.04 | 195.87 | 272.17 | OK | |
| BayesPostEst | 467.59 | 461.02 | 6.57 | OK | |
| PSTR | 467.46 | 460.71 | 6.75 | NOTE | |
| disbayes | 466.43 | 226.20 | 240.23 | OK | |
| cdmetapopR | 465.81 | 425.26 | 40.55 | OK | |
| tectonicr | 464.99 | 439.16 | 25.83 | OK | |
| sarsop | 464.79 | 313.13 | 151.66 | OK | |
| glmmTMB | 464.65 | 225.59 | 239.06 | NOTE | |
| QAEnsemble | 464.56 | 463.11 | 1.45 | OK | |
| MIAmaxent | 464.00 | 460.80 | 3.20 | OK | |
| flocker | 463.84 | 447.47 | 16.37 | OK | |
| ndtv | 463.00 | 457.06 | 5.94 | NOTE | |
| oosse | 461.60 | 456.62 | 4.98 | OK | |
| beastt | 461.45 | 259.00 | 202.45 | OK | |
| CAESAR.Suite | 461.34 | 382.74 | 78.60 | OK | |
| hesim | 461.27 | 270.13 | 191.14 | OK | |
| mcauchyd | 461.00 | 457.55 | 3.45 | OK | |
| GeoFIS | 460.42 | 130.94 | 329.48 | OK | |
| geocmeans | 459.75 | 380.83 | 78.92 | OK | |
| neuroim2 | 459.72 | 390.34 | 69.38 | NOTE | |
| LatticeKrig | 459.05 | 450.75 | 8.30 | OK | |
| bsitar | 459.02 | 376.13 | 82.89 | OK | |
| NMF | 458.90 | 438.28 | 20.62 | NOTE | |
| phylosem | 458.90 | 268.35 | 190.55 | OK | |
| priorsense | 458.40 | 453.30 | 5.10 | OK | |
| openCR | 458.29 | 365.81 | 92.48 | OK | |
| tidyGenR | 457.93 | 423.40 | 34.53 | OK | |
| outbreaker2 | 457.87 | 428.64 | 29.23 | OK | |
| RcppAlgos | 457.82 | 244.33 | 213.49 | OK | |
| ctmm | 457.65 | 411.46 | 46.19 | OK | --no-vignettes |
| rivnet | 456.91 | 388.13 | 68.78 | OK | |
| hmer | 456.70 | 442.48 | 14.22 | OK | |
| foto | 456.20 | 454.71 | 1.49 | OK | |
| ggdist | 455.88 | 437.43 | 18.45 | OK | |
| CARBayes | 455.81 | 389.68 | 66.13 | NOTE | |
| CCI | 455.58 | 442.65 | 12.93 | OK | |
| MSGARCH | 455.29 | 211.07 | 244.22 | OK | |
| habtools | 454.90 | 430.77 | 24.13 | OK | |
| s2 | 454.83 | 51.49 | 403.34 | OK | |
| lisat | 454.63 | 416.32 | 38.31 | OK | |
| moveWindSpeed | 454.63 | 420.29 | 34.34 | OK | |
| alakazam | 454.50 | 411.38 | 43.12 | OK | |
| pcvr | 454.28 | 432.03 | 22.25 | OK | |
| winputall | 453.20 | 163.47 | 289.73 | OK | |
| clustermole | 452.99 | 398.10 | 54.89 | OK | |
| RegCalReliab | 452.84 | 446.66 | 6.18 | OK | |
| SMMAL | 451.70 | 447.14 | 4.56 | OK | |
| forecast | 451.46 | 380.62 | 70.84 | NOTE | |
| mlr3 | 451.21 | 429.46 | 21.75 | NOTE | |
| Iscores | 450.78 | 446.79 | 3.99 | OK | |
| surveil | 450.67 | 213.28 | 237.39 | OK | |
| frailtypack | 450.47 | 246.07 | 204.40 | OK | |
| GUD | 449.44 | 141.82 | 307.62 | OK | |
| OmopConstructor | 449.18 | 446.47 | 2.71 | OK | |
| cobalt | 447.91 | 431.27 | 16.64 | OK | |
| microPop | 447.46 | 443.59 | 3.87 | OK | |
| nnTensor | 447.13 | 432.43 | 14.70 | OK | |
| MeasurementDiagnostics | 446.25 | 443.69 | 2.56 | OK | |
| collapse | 446.12 | 284.70 | 161.42 | OK | |
| otelsdk | 445.49 | 30.74 | 414.75 | OK | |
| red | 445.33 | 396.46 | 48.87 | OK | |
| RRgeo | 442.97 | 394.83 | 48.14 | OK | |
| bayesianVARs | 442.56 | 367.73 | 74.83 | OK | |
| daiquiri | 442.48 | 436.95 | 5.53 | OK | |
| admiral | 442.22 | 430.53 | 11.69 | OK | |
| itdr | 441.98 | 435.13 | 6.85 | OK | |
| TwoStepSDFM | 441.84 | 172.54 | 269.30 | OK | |
| dySEM | 441.59 | 435.30 | 6.29 | OK | |
| flourishcharts | 441.03 | 333.98 | 107.05 | NOTE | |
| rayrender | 441.02 | 61.32 | 379.70 | OK | |
| VGAM | 440.90 | 367.97 | 72.93 | OK | |
| EZbakR | 440.58 | 429.08 | 11.50 | NOTE | |
| oncoPredict | 440.41 | 406.78 | 33.63 | OK | |
| bdrc | 440.33 | 360.57 | 79.76 | OK | |
| sirt | 439.72 | 253.19 | 186.53 | OK | |
| CAST | 439.40 | 426.95 | 12.45 | OK | |
| nnR | 439.11 | 436.74 | 2.37 | OK | |
| RprobitB | 438.85 | 358.49 | 80.36 | OK | |
| tern | 437.88 | 417.15 | 20.73 | OK | |
| rrMixture | 437.71 | 421.85 | 15.86 | OK | |
| cv | 437.47 | 430.17 | 7.30 | OK | |
| webSDM | 437.06 | 398.31 | 38.75 | OK | |
| lgcp | 436.60 | 395.02 | 41.58 | OK | |
| ggdiagram | 436.51 | 397.56 | 38.95 | OK | |
| hbsaems | 436.50 | 421.36 | 15.14 | NOTE | |
| rjd3production | 435.94 | 422.46 | 13.48 | OK | |
| trtswitch | 435.74 | 112.83 | 322.91 | OK | |
| reems | 435.51 | 283.89 | 151.62 | OK | |
| PKPDsim | 434.91 | 386.05 | 48.86 | OK | |
| metaumbrella | 434.54 | 418.47 | 16.07 | NOTE | |
| broadcast | 434.20 | 251.97 | 182.23 | OK | |
| mlrintermbo | 433.47 | 428.99 | 4.48 | OK | |
| MetAlyzer | 431.60 | 406.52 | 25.08 | OK | |
| EloRating | 431.39 | 394.06 | 37.33 | OK | |
| hmetad | 431.15 | 418.74 | 12.41 | OK | |
| publipha | 430.16 | 126.72 | 303.44 | NOTE | |
| gsDesign | 430.10 | 414.51 | 15.59 | OK | |
| EFAtools | 429.97 | 330.00 | 99.97 | OK | |
| estar | 429.34 | 425.13 | 4.21 | OK | |
| parTimeROC | 428.86 | 184.91 | 243.95 | OK | |
| dggridR | 428.75 | 77.91 | 350.84 | OK | |
| PoolTestR | 427.34 | 135.11 | 292.23 | NOTE | |
| breakaway | 427.03 | 405.82 | 21.21 | NOTE | |
| biomod2 | 426.98 | 381.00 | 45.98 | NOTE | |
| move | 426.42 | 379.88 | 46.54 | NOTE | |
| hicream | 426.24 | 384.88 | 41.36 | OK | |
| mrddGlobal | 425.47 | 407.02 | 18.45 | OK | |
| ggExametrika | 425.34 | 418.18 | 7.16 | OK | |
| epigrowthfit | 424.91 | 295.06 | 129.85 | OK | |
| CohortSymmetry | 424.44 | 421.04 | 3.40 | OK | |
| oem | 424.13 | 153.49 | 270.64 | OK | |
| choicer | 423.94 | 312.35 | 111.59 | OK | |
| VSOLassoBag | 423.83 | 400.07 | 23.76 | OK | |
| spatialTIME | 423.66 | 418.50 | 5.16 | OK | |
| OptimalBinningWoE | 423.46 | 129.41 | 294.05 | OK | |
| ggmapcn | 422.83 | 404.20 | 18.63 | OK | |
| tsdistributions | 422.76 | 333.12 | 89.64 | OK | |
| plausibounds | 422.73 | 420.53 | 2.20 | OK | |
| rPBK | 422.38 | 191.95 | 230.43 | OK | |
| power.nb | 422.33 | 398.85 | 23.48 | OK | |
| Rmixmod | 422.31 | 100.52 | 321.79 | NOTE | |
| gdalcubes | 421.85 | 107.27 | 314.58 | OK | |
| Surrogate | 421.56 | 389.10 | 32.46 | OK | |
| geostatsp | 421.55 | 396.49 | 25.06 | NOTE | |
| PosteriorBootstrap | 421.15 | 419.60 | 1.55 | NOTE | |
| carbonpredict | 421.12 | 411.09 | 10.03 | OK | |
| QuantilePeer | 420.27 | 104.18 | 316.09 | OK | |
| Cyclops | 419.80 | 235.30 | 184.50 | OK | |
| SDMtune | 419.32 | 353.26 | 66.06 | OK | |
| raster | 417.75 | 294.49 | 123.26 | OK | |
| TmCalculator | 416.89 | 385.62 | 31.27 | OK | |
| serrsBayes | 416.82 | 366.02 | 50.80 | NOTE | |
| tidypopgen | 416.38 | 312.56 | 103.82 | OK | |
| ggpmisc | 415.91 | 399.94 | 15.97 | OK | |
| MBNMAdose | 415.84 | 408.51 | 7.33 | OK | |
| scrutiny | 415.59 | 409.04 | 6.55 | OK | |
| riskCommunicator | 415.47 | 410.08 | 5.39 | OK | |
| FeatureExtraction | 415.30 | 406.68 | 8.62 | OK | |
| streetscape | 415.05 | 367.36 | 47.69 | OK | |
| mlr3fselect | 415.04 | 405.12 | 9.92 | OK | |
| bigPLScox | 414.79 | 348.01 | 66.78 | OK | |
| bvartools | 414.74 | 152.86 | 261.88 | NOTE | |
| MultiATSM | 414.73 | 403.12 | 11.61 | OK | |
| OncoBayes2 | 414.47 | 209.88 | 204.59 | OK | |
| bayestestR | 414.30 | 404.31 | 9.99 | OK | |
| spareg | 413.65 | 404.09 | 9.56 | OK | |
| pressuRe | 412.68 | 371.30 | 41.38 | OK | |
| qfratio | 411.28 | 140.28 | 271.00 | OK | |
| BayesianPlatformDesignTimeTrend | 411.03 | 176.60 | 234.43 | OK | |
| DrugExposureDiagnostics | 410.67 | 404.80 | 5.87 | OK | |
| momentuHMM | 410.63 | 319.15 | 91.48 | OK | |
| FBMS | 410.57 | 387.65 | 22.92 | OK | |
| bamm | 410.33 | 357.47 | 52.86 | OK | |
| QsRutils | 408.64 | 364.46 | 44.18 | OK | |
| shapr | 406.68 | 342.00 | 64.68 | OK | |
| StormR | 406.08 | 401.19 | 4.89 | OK | |
| DRviaSPCN | 405.43 | 360.95 | 44.48 | OK | |
| crane | 405.32 | 395.32 | 10.00 | OK | |
| ggpubr | 404.96 | 394.25 | 10.71 | NOTE | |
| httk | 404.95 | 377.20 | 27.75 | OK | |
| clubSandwich | 404.46 | 400.80 | 3.66 | NOTE | |
| spmixW | 404.20 | 397.38 | 6.82 | OK | |
| CDMConnector | 403.95 | 395.89 | 8.06 | OK | |
| piglet | 403.47 | 356.59 | 46.88 | OK | |
| tepr | 403.21 | 368.60 | 34.61 | OK | |
| kuenm2 | 402.95 | 374.38 | 28.57 | OK | |
| brms | 401.95 | 366.49 | 35.46 | NOTE | |
| TRexSelector | 401.78 | 396.18 | 5.60 | NOTE | |
| strollur | 401.70 | 313.89 | 87.81 | OK | |
| handwriterRF | 401.58 | 398.99 | 2.59 | OK | |
| np | 400.93 | 307.25 | 93.68 | OK | |
| raptr | 400.81 | 275.70 | 125.11 | NOTE | |
| MicrobTiSDA | 400.48 | 346.28 | 54.20 | OK | |
| polle | 400.30 | 390.65 | 9.65 | OK | |
| grainscape | 400.15 | 365.10 | 35.05 | OK | |
| getspanel | 399.88 | 394.45 | 5.43 | OK | |
