CRAN Package Check Results

Last updated on 2026-06-17 14:51:18 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 18680 5126 21 54 2 23883 Details
r-devel-linux-x86_64-debian-gcc 18696 5121 25 54 0 23896 Details
r-devel-linux-x86_64-fedora-clang 21784 2053 12 54 0 23903 Details
r-devel-linux-x86_64-fedora-gcc 21789 2057 11 49 0 23906 Details
r-devel-windows-x86_64 22621 1197 12 66 0 23896 Details
r-patched-linux-x86_64 22595 1216 20 18 0 23849 Details
r-release-linux-x86_64 22473 1207 144 55 0 23879 Details
r-release-macos-arm64 22616 1198 10 90 0 23914 Details
r-release-macos-x86_64 22546 1193 22 152 0 23913 Details
r-release-windows-x86_64 22613 1194 12 60 0 23879 Details
r-oldrel-macos-arm64 22516 1221 38 138 0 23913 Details
r-oldrel-macos-x86_64 22617 1191 14 89 1 23912 Details
r-oldrel-windows-x86_64 22562 1196 43 60 0 23861 Details

Results by maintainer

Results by package