CRAN Package Check Results

Last updated on 2023-06-08 16:56:22 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 15306 4245 20 24 0 19595 Details
r-devel-linux-x86_64-debian-gcc 15292 4257 30 31 0 19610 Details
r-devel-linux-x86_64-fedora-clang 13074 6474 27 25 0 19600 Details
r-devel-linux-x86_64-fedora-gcc 13838 5723 24 24 0 19609 Details
r-devel-windows-x86_64 14948 4560 50 36 5 19599 Details
r-patched-linux-x86_64 15318 4237 19 34 0 19608 Details
r-release-linux-x86_64 15301 4240 18 33 0 19592 Details
r-release-macos-arm64 14398 5080 13 126 0 19617 Details
r-release-macos-x86_64 13673 5469 22 121 1 19286 Details
r-release-windows-x86_64 15036 4492 40 37 6 19611 Details
r-oldrel-macos-arm64 14548 4929 8 128 4 19617 Details
r-oldrel-macos-x86_64 14402 5055 14 138 0 19609 Details
r-oldrel-windows-x86_64 16233 3282 26 49 8 19598 Details

Results by maintainer

Results by package