Last updated on 2022-08-19 15:52:42 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.8.1 | 26.66 | 406.12 | 432.78 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.8.1 | 21.25 | 298.02 | 319.27 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.8.1 | 447.13 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.8.1 | 541.97 | NOTE | |||
r-devel-windows-x86_64 | 2.8.1 | 125.00 | 458.00 | 583.00 | OK | |
r-patched-linux-x86_64 | 2.8.1 | 26.51 | 370.42 | 396.93 | OK | |
r-release-linux-x86_64 | 2.8.1 | OK | ||||
r-release-macos-arm64 | 2.8.1 | 134.00 | NOTE | |||
r-release-macos-x86_64 | 2.8.1 | 178.00 | NOTE | |||
r-release-windows-x86_64 | 2.8.1 | 110.00 | 452.00 | 562.00 | OK | |
r-oldrel-macos-arm64 | 2.8.1 | 132.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.8.1 | 174.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 2.8.1 | 48.00 | 486.00 | 534.00 | OK |
Version: 2.8.1
Check: package dependencies
Result: NOTE
Imports includes 26 non-default packages.
Importing from so many packages makes the package vulnerable to any of
them becoming unavailable. Move as many as possible to Suggests and
use conditionally.
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 2.8.1
Check: data for non-ASCII characters
Result: NOTE
Note: found 2750 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64