Last updated on 2021-02-24 14:46:54 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.1.0 | 45.94 | 92.69 | 138.63 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.1.0 | 33.37 | 72.06 | 105.43 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.1.0 | 193.02 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.1.0 | 174.67 | OK | |||
r-devel-windows-ix86+x86_64 | 2.1.0 | 84.00 | 217.00 | 301.00 | OK | |
r-patched-linux-x86_64 | 2.1.0 | 40.53 | 89.39 | 129.92 | OK | |
r-patched-solaris-x86 | 2.1.0 | 205.70 | OK | |||
r-release-linux-x86_64 | 2.1.0 | 40.62 | 89.82 | 130.44 | OK | |
r-release-macos-x86_64 | 2.1.0 | NOTE | ||||
r-release-windows-ix86+x86_64 | 2.1.0 | 104.00 | 288.00 | 392.00 | OK | |
r-oldrel-macos-x86_64 | 2.1.0 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 2.1.0 | 72.00 | 251.00 | 323.00 | OK |
Version: 2.1.0
Check: installed package size
Result: NOTE
installed size is 5.2Mb
sub-directories of 1Mb or more:
doc 1.8Mb
libs 2.7Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-release-macos-x86_64, r-oldrel-macos-x86_64