Last updated on 2026-11-18 02:02:12 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.0.2 | 3.69 | 47.55 | 51.24 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.0.2 | 2.46 | 38.20 | 40.66 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.0.2 | 34.91 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.0.2 | 34.35 | OK | |||
| r-devel-windows-x86_64 | 0.0.2 | 6.00 | 81.00 | 87.00 | OK | |
| r-patched-linux-x86_64 | 0.0.2 | 4.15 | 34.83 | 38.98 | OK | |
| r-release-linux-x86_64 | 0.0.2 | 3.35 | 34.80 | 38.15 | OK | |
| r-release-macos-arm64 | 0.0.2 | 1.00 | 15.00 | 16.00 | OK | |
| r-release-macos-x86_64 | 0.0.2 | 3.00 | 48.00 | 51.00 | OK | |
| r-release-windows-x86_64 | 0.0.2 | 8.00 | 71.00 | 79.00 | OK | |
| r-oldrel-macos-arm64 | 0.0.2 | OK | ||||
| r-oldrel-macos-x86_64 | 0.0.2 | 3.00 | 46.00 | 49.00 | OK | |
| r-oldrel-windows-x86_64 | 0.0.2 | 6.00 | 71.00 | 77.00 | OK |
Version: 0.0.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Henna D. Bhramdat <[email protected]>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = c("Henna", "D."),
family = "Bhramdat",
role = c("aut", "cre"),
email = "[email protected]")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc