Last updated on 2022-06-30 03:53:20 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.6.2 | 12.51 | 121.66 | 134.17 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.2.6.2 | 9.37 | 92.61 | 101.98 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.2.6.2 | 170.01 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.6.2 | 166.05 | NOTE | |||
r-devel-windows-x86_64 | 0.2.6.2 | 16.00 | 139.00 | 155.00 | NOTE | |
r-patched-linux-x86_64 | 0.2.6.2 | 13.05 | 114.81 | 127.86 | NOTE | |
r-release-linux-x86_64 | 0.2.6.2 | 10.21 | 115.45 | 125.66 | NOTE | |
r-release-macos-arm64 | 0.2.6.2 | 38.00 | NOTE | |||
r-release-macos-x86_64 | 0.2.6.2 | 63.00 | NOTE | |||
r-release-windows-x86_64 | 0.2.6.2 | 223.00 | 149.00 | 372.00 | NOTE | |
r-oldrel-macos-arm64 | 0.2.6.2 | 42.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.2.6.2 | 91.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 0.2.6.2 | 22.00 | 140.00 | 162.00 | OK |
Version: 0.2.6.2
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'CAM'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-x86_64
Version: 0.2.6.2
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking: 'pcalg', 'CAM'
Flavors: r-release-macos-arm64, r-oldrel-macos-arm64